Falsgrave and Stepney division results
Below you can see the election results for the Falsgrave and Stepney division.
Winning candidate Pat Marsburg | Independent
| Party | Candidate | Votes polled | % of vote polled | British National Party
| Kevan Foulds | 151 | 7.33 | Green Party
| David Hugh Malone | 433 | 21.03 | Independent
| Pat Marsburg | 531 | 25.80 | The Conservative Party Candidate
| Robert John Owens | 480 | 23.32 | The Liberal Democratic Candidate
| Kev Riley | 204 | 9.91 | The Labour Party Candidate
| Andrew Phillip Sharp | 259 | 12.58 |
Results by pie chart
Summary
| Electorate | 6324 | | Total | 2058 | | % voted | 32.5 | | Spoilt papers | 6 |
Electoral division map The map below indicates the area covered by the Falsgrave and Stepney division, filled in black. Click the map for a more detailed version.  © Crown copyright. All rights reserved. 100017946, 2009.
|