Proposal to amalgamate Wavell Infant and Junior Schools in Catterick - Wavell area roll and housing

Schools 15/16 16/17 17/18 18/19 19/20 20/21 21/22 22/23 23/24 24/25 25/26 26/27 27/28 28/29 32/33
Cambrai Primary School         24 49 80 115 149 179 209 206 204 119 193
Carnagill Community Primary School 185 211 212 198 177 162 160 148 142 136 130 123 119 117 111
Catterick Garrison, Le Cateau Community Primary School 410 406 414 433 440 412 433 411 410 408 400 400 406 397 382
Wavell Community Junior School 207 208 200 199 218 198 203 170 170 152 137 119 98 96 84
Catterick Garrison, Wavell Community Infant School 201 213 205 191 188 159 128 108 99 101 89 91 89 88 84
Total 1 1003 1038 1031 1021 1047 980 1004 952 970 976 965 939 916 817 854
                               
Colburn Community Primary School 188 190 207 202 217 225 216 214 201 191 186 178 164 161 152
Hipswell Church of England Primary School 155 159 172 192 195 170 174 177 159 154 146 147 145 146 136
Michael Syddall Church of England Aided Primary School 164 173 173 187 206 208 214 200 177 173 167 162 154 145 142
Bolton-On-Swale St Mary's CofE Primary School 104 104 105 108 106 102 103 110 112 109 109 108 109 106 100
Total 2 611 626 657 689 724 705 707 701 649 627 608 595 572 558 530
                               
Approximate pupil yield from existing housing approvals 1614 1664 1688 1710 1771 1685 1711 1653 1619 1603 1573 1534 1488 1375 1384
                30 60 90 120 150 180 210
Total 3 1614 1664 1688 1710 1771 1685 1711 1653 1649 1663 1663 1654 1638 1555 1594