Please locate your current membership name and price to see your new membership under our new structure below.
Memberships paid for by direct debit
| Current membership type | Current price | New membership | New price |
|---|---|---|---|
| Corporate Fixed | £33.50 | Active Core Corporate | £32.30 |
| Corporate Fixed Premium | £36.25 | Active Core Corporate | £32.30 |
| Corporate Flexi | £38.00 | Active Core Corporate | £32.30 |
| Corporate Flexi Premium | £41.00 | Active Core Corporate | £32.30 |
| Freedom Fixed | £36.00 | Active Core | £38.00 |
| Freedom Fixed Concession | £32.50 | Active Core Concession | £28.50 |
| Freedom Fixed Premium | £39.00 | Active Core | £38.00 |
| Freedom Flexi | £43.25 | Active Core | £38.00 |
| Freedom Flexi Concession | £32.50 | Active Core Concession | £28.50 |
| Freedom Flexi Premium | £46.25 | Active Core | £38.00 |
| Freedom Flexi Premium Concession | £35.50 | Active Core Concession | £28.50 |
| Junior Freedom | £32.00 | Active Core Junior 11-13 | £22.00 |
| Junior Freedom | £32.00 | Active Core Junior 14-15 | £22.00 |
| Junior Freedom | £32.00 | Learn To Swim | £31.00 |
| Junior Swim | £15.00 | Active Core Junior 11-13 | £22.00 |
| Junior Swim | £15.00 | Active Core Junior 14-15 | £22.00 |
| Learn To Swim | £31.00 | Learn To Swim | £31.00 |
| North Yorkshire Council Fixed | £28.80 | Active Core Corporate | £32.30 |
| North Yorkshire Council Fixed Premium | £31.20 | Active Core Corporate | £32.30 |
| North Yorkshire Council Flexi | £34.60 | Active Core Corporate | £32.30 |
| North Yorkshire Council Flexi Premium | £37.00 | Active Core Corporate | £32.30 |
| Swim | £28.00 | Active Core Swim | £30.00 |
| Swim Concession | £21.00 | Active Core Swim Concession | £22.50 |
| Take that Next Step | £36.00 | Active Core | £38.00 |
| Take that Next Step - first 9 months | £30.00 | Active Wellbeing Core | £28.50 |
| Take that Next Step Concession | £32.50 | Active Core Concession | £28.50 |
| Take that Next Step Premium | £39.00 | Active Core | £38.00 |
| Take that Next Step Premium - first 9 months | £33.00 | Active Wellbeing Core | £28.50 |
| Take that Next Step Premium Concession | £35.50 | Active Core Concession | £28.50 |
| Take That Step | £0.00 | Active Health (Funded) | £0.00 |
| Take That Step Wellbeing | £0.00 | Active Health (Funded) | £0.00 |
| Team Hambleton | £19.50 | Active Core Corporate | £32.30 |
| Wellbeing Suite Fixed | £28.00 | Community Hub | £26.50 |
| Wellbeing Suite Flexi | £33.50 | Community Hub | £26.50 |
Memberships currently paid for using cash
| Current membership type | Current price | New membership | New price |
|---|---|---|---|
| Corporate Annual | £399 | Active Core Corporate | £387.60 |
| Corporate Annual Premium | £435 | Active Core Corporate | £387.60 |
| Freedom Annual | £432 | Active Core | £456 |
| Freedom Annual Concession | £390 | Active Core Concession | £342 |
| Freedom Annual Premium | £468 | Active Core | £456 |
| Freedom Annual Premium Concession | £426 | Active Core Concession | £342 |
| Junior Freedom | £384 | Active Core Junior 11 to 13 | £264 |
| Swim | £336 | Active Core Swim | £360 |
| Swim Concession | £252 | Active Core Swim Concession | £270 |
| Wellbeing Suite Annual | £336 | Community Hub | £318 |