The authority monitoring report for the minerals and waste joint plan is included on the authority monitoring reports page.
Minerals
Mineral planning authorities have an obligation to produce an annual local aggregate assessment which monitors the production, reserves and future requirement for aggregate minerals. The North Yorkshire sub-regional local aggregate assessment covers the North Yorkshire Council, City of York, North York Moors National Park Authority and Yorkshire Dales National Park Authority plan areas.
Title | Brief description | Published |
---|---|---|
Local aggregates assessment for North Yorkshire sub-region (pdf / 3 MB) | Assessment of aggregates in North Yorkshire sub-region which includes North Yorkshire County Council, Yorkshire Dales National Park Authority, City of York Council and North York Moors National Park Authority. | January 2013 |
Local aggregates assessment for North Yorkshire sub-region (first review) (pdf / 3 MB) | Assessment of aggregates in North Yorkshire sub-region which includes North Yorkshire County Council, Yorkshire Dales National Park Authority, City of York Council and North York Moors National Park Authority. | February 2015. Added since issues and options stage |
Local aggregates assessment for North Yorkshire sub-region (second review) (pdf / 3 MB) | Assessment of aggregates in North Yorkshire sub-region which includes North Yorkshire County Council, Yorkshire Dales National Park Authority, City of York Council and North York Moors National Park Authority. | September 2016. Updated since preferred options stage |
Local aggregates assessment for North Yorkshire sub-region (third review) (pdf / 3 MB) | Assessment of aggregates in North Yorkshire sub-region which includes North Yorkshire County Council, Yorkshire Dales National Park Authority, City of York Council and North York Moors National Park Authority. | May 2018. Updated since submission stage |
Local aggregates assessment for North Yorkshire sub-region (fourth review) (pdf / 3 MB) | Assessment of aggregates in North Yorkshire sub-region which includes North Yorkshire County Council, Yorkshire Dales National Park Authority, City of York Council and North York Moors National Park Authority. | December 2018 Updated since submission stage |
Local aggregates assessment for North Yorkshire sub-region (fifth review) (pdf / 3 MB) | Assessment of aggregates in North Yorkshire sub-region which includes North Yorkshire County Council, Yorkshire Dales National Park Authority, City of York Council and North York Moors National Park Authority. | October 2019. Updated since submission stage |
Local aggregates assessment for North Yorkshire sub-region (sixth review) (pdf / 3 MB) | Assessment of aggregates in North Yorkshire sub-region which includes North Yorkshire County Council, Yorkshire Dales National Park Authority, City of York Council and North York Moors National Park Authority. | December 2022 |
Local aggregates assessment for North Yorkshire sub-region (seventh review) (pdf / 2 MB) | Assessment of aggregates in North Yorkshire sub-region which includes North Yorkshire County Council, Yorkshire Dales National Park Authority, City of York Council and North York Moors National Park Authority. | March 2024 |
Local aggregates assessment for North Yorkshire sub-region (eighth review) (pdf / 2 MB) | Assessment of aggregates in North Yorkshire sub-region which includes North Yorkshire County Council, Yorkshire Dales National Park Authority, City of York Council and North York Moors National Park Authority. | May 2024 |
Local aggregates assessment for North Yorkshire sub-region (ninth review) (pdf / 2 MB) | Assessment of aggregates in North Yorkshire sub-region which includes North Yorkshire County Council, Yorkshire Dales National Park Authority, City of York Council and North York Moors National Park Authority. | February 2025 |
North Yorkshire Council chair the Yorkshire and Humber Aggregates Working Party group and details of meetings and Annual Monitoring Reports are detailed below:
Waste
Title | Brief description | Published |
---|---|---|
North Yorkshire sub-region - waste arisings and capacity requirements update report (pdf / 4 MB) | The report presents a detailed assessment of need for future waste management facilities up to 2030 for the North Yorkshire sub-region. Update to the May 2015 'North Yorkshire sub-region waste arisings and capacity requirements addendum report'. | September 2016 |
Yorkshire and Humber waste position statement (pdf / 1 MB) | This statement provides key background information about waste and assists with coordination in strategic planning for waste planning authorities in the Yorkshire and Humber area | February 2016 |
Yorkshire and Humber Waste Technical Advisory Body (WTAB) memorandum of understanding (pdf / 113 KB) | This is an agreement between waste planning authorities in the Yorkshire and Humber region regarding working together to deal with waste | July 2016 |