Opening hours
Monday to Sunday, 24 hours.
Charges
1 March to 31 October only.
| Hours | High season charge | Charge with a residents virtual permit |
|---|---|---|
| 1 hour | £2.90 | £2.40 |
| 2 hours | £4.40 | £3.50 |
| 4 hours | £5.80 | £4.70 |
| 6 hours | £6.60 | - |
| 24 hours | £7.90 | - |
| Coach all day parking | £13.20 | - |
Blue badge holders are not exempt from these parking charges.
Spaces
| Type of space | Number available |
|---|---|
| Total spaces | 212 |
| Disabled spaces | 2 |
| Coach spaces | 4 |
| Motorhome spaces | If larger than marked bays park in adjacent bays and pay per space |
| Motorcycle/bicycle spaces | No |
No one can use any part of a parking place or park any vehicle in a parking place for the purposes of sleeping, camping or cooking.
How to pay
You can pay for parking using:
- coins
- debit or credit card
- RingGo