Road closure locations
The fourth stage of the Tour of Britain passes through Helmsley to Leyburn on Saturday 5 September 2026. As a result there will be a number of both fixed and rolling road closures in place, as well as parking restrictions.
The rolling and fixed road closures will be in place across the race route as follows:
| Location | Time of expected road closure | Estimated time of race arrival |
|---|---|---|
| Helmsley Castlegate | 5am to 12 noon | Fixed road closure |
| Helmsley - A170 Bridge Street | 10.40am to 11.20am | 11am |
| Sproxton | 10.40am to 11.20am | 11.05am |
| Ampleforth | 10.45am to 11.35am | 11.15am |
| Wass | 10.45am to 11.35am | 11.21am |
| Coxwold | 11am to 12 noon | 11.25am to 11.27 am |
| Oulston | 11am to 12noon | 11.29am to 11.33am |
| Easingwold | 11am to 12 noon | 11.36 am to 11.41am |
| Uppleby | 11am to 12 noon | 11.36am to 11.41am |
| Raskelf | 11.15am to 12.15pm | 11.42am to 11.48am |
| Brafferton/Helperby | 11.15am to 12.15pm | 11.49am to 11.57am |
| Boroughbridge | 11.30am to 12.30pm | 11.59am to 12.09pm |
| Kirby Hill | 11.30am to 12.30pm | 12noon to 12.10pm |
| Ripon Racecourse | 11.40am to 12.40pm | 12.09pm to 12.21pm |
| Ripon Studley Road | 11.40am to 12.40pm | 12.12pm to 12.25pm |
| Risplith | 12noon to 1pm | 12.22pm to 12.37pm |
| B6165/B6265 junction | 12.10pm to 1.10pm | 12.33pm to 12.51pm |
| Pateley Bridge | 12.10pm to 1.10pm | 12.35pm to 12.53pm |
| Greenhow Hill | 11am to 2pm | 12.37pm to 1.01pm |
| Greenhow village | 12.15pm to 1.15pm | 12.42pm to 1.01pm |
| Hebden | 12.30pm to 1.40pm | 12.54pm to 1.16pm |
| Grassington | 12.30pm to 1.40pm | 12.56pm to 1.19pm |
| Threshfield | 12.30pm to 1.40pm | 12.59pm to 1.22pm |
| Kilnsey | 12.40pm to 2pm | 1.05pm to 1.30pm |
| Kettlewell | 12.40pm to 2pm | 1.11pm to 1.37pm |
| Starbotton | 12.40pm to 2pm | 1.16pm to 1.43pm |
| Buckden | 1pm to 2.10pm | 1.19pm to 1.47pm |
| Kidstones Bank | 12.55pm to 2.10pm | 1pm to 2.10pm |
| West Burton | 1.10pm to 2.30pm | 1.38pm to 2.10pm |
| A684 Aysgarth | 1.10pm to 2.30pm | 1.40pm to 2.13pm |
| Carperby | 1.10pm to 2.30pm | 1.43pm to 2.15pm |
| Redmire | 1.15pm to 2.40pm | 1.48pm to 2.22pm |
| Greets Moss | 12.30pm to 3.30pm | 1.49pm to 2.30pm |
| Grinton YHA | 12.30pm to 3.30pm | 1.59pm to 2.35pm |
| Grinton KoM | 12.30pm to 3.30pm | 1.59pm to 2.41pm |
| Whipperdale crossroads | 1.45pm to 3.10pm | 2.08pm to 2.47pm |
| Tank Road | 1.45pm to 3.10pm | 2.14pm to 2.54pm |
| Tunstall Road/Craggs Lane | 2pm to 3.30pm | 2.24pm to 3.06pm |
| Brompton crossroads | 2pm to 3.30pm | 2.30pm to 3.13pm |
| Newton le Willows | 2pm to 3.30pm | 2.31pm to3.14pm |
| Spennithorne | 2.15pm to 3.45pm | 2.42pm to 3.28pm |
| Harmby | 2.15pm to 3.45pm | 2.43pm to 3.29pm |
| Leyburn - up to Middleham Road | 1.30pm to 4.30pm | 2.47pm to 3.34pm |
| Leyburn - Middleham Road to Brentwood | 12.30pm to 3.30pm | 2.47pm to 3.43pm |
| Leyburn Railway Street | 5am to 7pm | 2.47pm to 3.43pm |
| A684 Wensley to Grove Square Leyburn | 1.30pm to 4.30pm | Fixed road closure |
| Commercial Square | 1.30pm to 4.30pm | Fixed road closure |
Parking restrictions
- parking restrictions will be in place across the race route to make sure the event is safe - restrictions will be marked with yellow cones and will be in place from 8pm on Friday 4 September until the last race vehicle has passed (about an hour after the estimated time of race arrival shown in the table above)
Accessing your home or business
Temporary road closures will be in place but these are known as rolling road closures. This means the roads are only restricted for when necessary.
Public transport
We are working with public transport operators to ensure that they are aware of the event and any potential impact it might have on their services.
Emergency services
As with previous events, we will be working with emergency service partners to make sure that they are able to deliver services as needed on the race day.
Staying safe
Cyclists pass at speed so please:
- stand well back from the road
- keep pets on a lead
- keep flags, phones and cameras out of the carriageway
Further details about the race
Further information about the race can be found on the Tour of Britain website.