Langdale and Fylingdales area wildfire
You can find the latest information about the wildfire in the Langdale and Fylingdales area near Scarborough and Whitby on our Langdale and Fylingdales area wildfire page.
St Cuthbert's CE voluntary controlled | Glasshouses Community | Kirkby Malzeard CE voluntary controlled | Summerbridge Primary | Dacre Braithwaite CE | Grewelthorpe CE | Masham CE voluntary controlled | |
---|---|---|---|---|---|---|---|
Partnership | Federated with Fountains Earth, Lofthouse and Glasshouses | Federated with Fountains Earth, Lofthouse and St Cuthbert's | Federated with St Nicholas CE Primary School, West Tanfield | Yorkshire Collaborative Academy Trust | Leeds Diocesan Learning Trust | Leeds Diocesan Learning Trust | - |
Distance from Fountains Earth Lofthouse by road in miles | 6.5 | 8.1 | 9.7 | 10 | 10.2 | 11 | 11 - shortest route by Fearby Road |
Last Ofsted inspection | Good - October 2022 | Good - March 2022 | Good - March 2018 | Good - February 2022 | Outstanding - March 2011 | Good - March 2022 | Good - July 2019 |
Net capacity (total places at the school) | 119 | 70 | 105 | 81 | 70 | 70 | 116 |
Current pupil roll 2023 to 2024 | 48 | 51 | 89 | 73 | 83 | 76 | 73 |
Current capacity - minus or plus | 71 | 19 | 16 | 8 | minus 13 | minus 6 | 43 |
Pupil roll 2024 to 2025 | 52 | 49 | 95 | 69 | 85 | 74 | 68 |
Pupil roll 2025 to 2026 | 48 | 47 | 94 | 62 | 88 | 70 | 65 |
Pupil roll 2026 to 2027 | 52 | 46 | 99 | 58 | 88 | 70 | 63 |
Pupil roll 2027 to 2028 | 50 | 38 | 97 | 58 | 88 | 71 | 59 |
Pupil roll 2028 to 2029 | 48 | 36 | 96 | 59 | 88 | 63 | 58 |
Potential additional pupils from housing |
|||||||
Pupils from outstanding permissions by 2025 to 2026 | 2 | 8 | 13 | 8 | 3 | 2 | 21 |
Potential pupils from future housing - Local Plan (over 15 years) | - | - | - | 6 | - | 0 |