Pupil numbers and future forecasts from 2023 to 2024 onwards.
Pupil numbers and future forecasts from 2023 to 2024 onwards
Year | Eskdale 11-16 | Caedmon 11-16 | Whitby Sixth Form 16-18 | Caedmon 11-18 | Whitby Total 11-16 | Whitby Total 11-18 |
---|---|---|---|---|---|---|
2011 to 2012 | 303 | 912 | 324 | 1236 | 1215 | 1539 |
2012 to 2013 | 280 | 880 | 314 | 1194 | 1160 | 1474 |
2013 to 2014 | 291 | 814 | 309 | 1123 | 1105 | 1414 |
2014 to 2015 | 294 | 768 | 316 | 1084 | 1062 | 1378 |
2015 to 2016 | 300 | 772 | 311 | 1083 | 1072 | 1383 |
2016 to 2017 | 302 | 748 | 265 | 1013 | 1050 | 1315 |
2017 to 2018 | 408 | 649 | 205 | 854 | 1057 | 1262 |
2018 to 2019 | 513 | 582 | 169 | 751 | 1095 | 1264 |
2019 to 2020 | 499 | 570 | 176 | 746 | 1069 | 1245 |
2020 to 2021 | 481 | 606 | 163 | 769 | 1087 | 1250 |
2021 to 2022 | 456 | 621 | 175 | 796 | 1077 | 1252 |
2022 to 2023 | 407 | 647 | 140 | 787 | 1054 | 1194 |
2023 to 2024 | 371 | 666 | 143 | 809 | 1037 | 1180 |
2024 to 2025 | 342 | 690 | 154 | 844 | 1032 | 1186 |
2025 to 2026 | 316 | 679 | 161 | 840 | 995 | 1156 |
2026 to 2027 | 307 | 681 | 156 | 837 | 988 | 1144 |
2027 to 2028 | 326 | 657 | 143 | 800 | 983 | 1126 |
2028 to 2029 | 322 | 651 | 145 | 796 | 973 | 1118 |
2029 to 2030 | 315 | 636 | 146 | 782 | 951 | 1097 |
2030 to 2031 | 308 | 621 | 145 | 766 | 929 | 1074 |
2031 to 2032 | 304 | 613 | 142 | 755 | 917 | 1059 |
2032 to 2033 | 299 | 604 | 138 | 742 | 904 | 1041 |
2033 to 2034 | 293 | 591 | 139 | 730 | 884 | 1023 |
2034 to 2035 | 282 | 590 | 134 | 724 | 882 | 1016 |
Sixth form numbers are projected based on the average ‘stay-on rate’ for the past three years.
Note: Outstanding planning permissions and existing Local Plan allocations for new housing could generate an additional 62 secondary-aged children based on the standard pupil yield factor applied for all North Yorkshire schools.