Read the notice of result for the Hipswell and Colburn division for May 2022 County Council elections.
| Notice of result | |
|---|---|
| Election of | Councillors to North Yorkshire County Council |
| Divisions within the district / borough of | Richmondshire |
| Held on date | 5 May 2022 |
| For division | Hipswell and Colburn |
| Seats | 1 |
| Name of candidate | Description (if any) | Votes recorded |
|---|---|---|
|
Cullen, Paul |
Independent | 309 |
| Forster, Kevin | Green Party | 559 Elected |
| Sharma, Jagannath | The Conservative Party Candidate | 551 |
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| A want of Official Mark | 0 |
| B voting for more candidates than the voter was entitled to | 0 |
| C writing or mark by which the voter could be identified | 0 |
| D being unmarked or wholly void for uncertainty | 4 |
| Total rejected votes | 4 |
Deputy returning officer: Tony Clark