Read the notice of result for the Newby division for May 2022 County Council elections.
| Notice of result | |
|---|---|
| Election of | Councillors to North Yorkshire County Council |
| Divisions within the district / borough of | Scarborough |
| Held on date | 5 May 2022 |
| For division | Newby |
| Seats | 1 |
| Name of candidate | Description (if any) | Votes recorded |
|---|---|---|
|
Allanson, Charlie |
The Conservative Party Candidate | 383 |
| Fenander, Sara West | Green Party | 102 |
| Inman, Vanda Lee | Independent | 29 |
| Murphy, Norman Kenneth | Independent | 441 |
| Sharma, Subash Chunder | Labour Party | 589 Elected |
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| A want of Official Mark | 0 |
| B voting for more candidates than the voter was entitled to | 1 |
| C writing or mark by which the voter could be identified | 0 |
| D being unmarked or wholly void for uncertainty | 3 |
| Total rejected votes | 4 |
Deputy returning officer: Michael Greene