Read the notice of result for the North Richmondshire division for May 2022 County Council elections.
| Notice of result | |
|---|---|
| Election of | Councillors to North Yorkshire County Council |
| Divisions within the district / borough of | Richmondshire |
| Held on date | 5 May 2022 |
| For division | North Richmondshire |
| Seats | 1 |
| Name of candidate | Description (if any) | Votes recorded |
|---|---|---|
|
Parlour, Jane Elizabeth |
Liberal Democrats | 1140 |
| Thompson, Alan Angus | The Conservative Party Candidate | 1335 Elected |
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| A want of Official Mark | 0 |
| B voting for more candidates than the voter was entitled to | 2 |
| C writing or mark by which the voter could be identified | 0 |
| D being unmarked or wholly void for uncertainty | 29 |
| Total rejected votes | 31 |
Deputy returning officer: Tony Clark