Read the notice of result for the Pateley Bridge and Nidderdale division for May 2022 County Council elections.
| Notice of result | |
|---|---|
| Election of | Councillors to North Yorkshire County Council |
| Divisions within the district / borough of | Harrogate |
| Held on date | 5 May 2022 |
| For division | Pateley Bridge and Nidderdale |
| Seats | 1 |
| Name of candidate | Description (if any) | Votes recorded |
|---|---|---|
|
Harris, Alison |
Yorkshire Party | 65 |
| Lumley, Stanley | The Conservative Party Candidate | 807 |
| Murday, Andrew James | Liberal Democrats | 1,002 Elected |
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| A want of Official Mark | 0 |
| B voting for more candidates than the voter was entitled to | 3 |
| C writing or mark by which the voter could be identified | 0 |
| D being unmarked or wholly void for uncertainty | 13 |
| E rejected in part | 0 |
| Total rejected votes | 16 |
Deputy returning officer: Wallace Sampson