| Name of Candidate | Description | Number of votes | 
|---|---|---|
| Birks, Malcolm James, (commonly known as Malcolm Birks) | Labour Party | 264 | 
| Pickard, Matthew Edward, (commonly known as Matt Pickard) | Liberal Democrat | 452 Elected | 
| Woollacott, Jillian Ann, (commonly known as Jill Woollacott) | Green Party | 197 | 
| Ballot papers rejected | Number of ballot papers | 
|---|---|
| A want of an official mark | 0 | 
| B voting for more Candidates than voter was entitled to | 2 | 
| C writing or mark by which voter could be identified | 0 | 
| D being unmarked or wholly void for uncertainty | 12 | 
| Total rejected | 14 | 
- Vacant Seats: 1
 - Electorate: 3246
 - Turnout : 28.56%
 
Dated: 20 November 2024 Richard Flinton - Returning Officer
Published by the Returning Officer, North Yorkshire Council, Civic Centre, Stone Cross, Rotary Way, Northallerton, DL6 2UU