Langdale area wildfire
You can find the latest information about the wildfire in the Langdale area near Scarborough and Whitby on our Langdale area wildfire page.
I, Julie Oldfield, being the Deputy Returning Officer at the above election, do hereby give notice that the number of votes recorded for each candidate at the said election is as follows:
Name of candidate | Description - if any | Number of votes - if elected, the word 'elected' appears against the number of votes |
---|---|---|
Critchley, James Michael Vernon commonly known as Critchley, James | 212 Elected | |
Skaife, Christine Annette | 234 Elected | |
Ward, John | 54 | |
Wardman, Jonathan Edward | 171 Elected |
The number of ballot papers rejected was as follows:
Reason for rejection | Number of ballot papers |
---|---|
A - want of an official mark | 0 |
B - voting for more candidates than the voter was entitled to | 0 |
C - writing or mark by which voter could be identified | 0 |
D - being unmarked or wholly void for uncertainty | 4 |
E - rejected in part | 0 |
Total | 4 |
Vacant seats: 3
Electorate: 1695
Ballot papers issued: 296
Turnout: 17.46%
And I do hereby declare:
that are duly elected.
Dated Thursday 20 July
Julie Oldfield, Deputy Returning Officer
Published by the Returning Officer, North Yorkshire Council, Civic Centre, Stone Cross, Rotary Way, Northallerton, DL6 2UU