Parish: Whitby Town
Date of poll: Friday 6 October 2023
Results of the parish poll questions
This table shows the results of the Whitby parish poll questions.
| Question | Yes votes | No votes |
|---|---|---|
| Should the present members of Whitby Town Council resign en masse to facilitate the democratic election, by ballot, of a fully mandated representative town council for Whitby? | 225 | 73 |
| Should Whitby Town Council petition the Department for Levelling Up, Homes and Communities to halt and re-examine the Whitby Town Deal Board project to regenerate the Market Place and to restrict the project to the renovation of the Old Town Hall? | 262 | 42 |
| Should Whitby Town Council petition the Department for Levelling Up, Homes and Communities to halt and re-examine, in consultation with Whitby residents, the Whitby Town Deal Board project to build a maritime training hub on Endeavour Wharf? | 247 | 56 |
Electorate: 10,103
Papers verified: 310
Turnout: 3.07%
Statement as to rejected ballot papers
Whole ballot papers rejected
This table shows the number of whole ballot papers rejected and the reasons they were rejected.
| Reasons for rejecting whole ballot papers | Ballot papers | Votes rejected |
|---|---|---|
| Want of an official mark | 0 | 0 |
| Voting for and against the same questions - on all questions | 1 | 3 |
| Writing or mark by which the voter could be identified | 0 | 0 |
| Unmarked or wholly void for uncertainty | 1 | 3 |
| Total | 2 | 6 |
Ballot papers rejected in part
This table shows how many ballot papers were rejected in part, the reasons for rejecting them, and which poll questions lead to the rejections.
| Poll question | Ballot paper rejected in part due to voting for and against the same question | Ballot paper rejected in part due to being unmarked or void for uncertainty | Ballot papers | Votes rejected |
|---|---|---|---|---|
| Should the present members of Whitby Town Council resign en masse to facilitate the democratic election, by ballot, of a fully mandated representative town council for Whitby? | 0 | 0 | 0 | 0 |
| Should Whitby Town Council petition the Department for Levelling Up, Homes and Communities to halt and re-examine the Whitby Town Deal Board project to regenerate the Market Place and to restrict the project to the renovation of the Old Town Hall? | 0 | 0 | 0 | 0 |
| Should Whitby Town Council petition the Department for Levelling Up, Homes and Communities to halt and re-examine, in consultation with Whitby residents, the Whitby Town Deal Board project to build a maritime training hub on Endeavour Wharf? | 0 | 0 | 0 | 0 |
Rejected votes
The number of total rejected votes for the parish poll is six.
Dated: 6 October 2023
Kerry Russett, Returning Officer
Published by the Returning Officer, North Yorkshire Council, Civic Centre, Stone Cross, Rotary Way, Northallerton DL6 2UU