We understand that the loss of a loved one is an incredibly difficult time. This information is designed to provide you with some information about the Coroner’s process and the steps ahead. We want to ensure you are supported and informed throughout this process.
A Coroner is an independent judicial office holder responsible for investigating certain types of deaths.
- HM Senior Coroner: Mr. J Heath
- HM Assistant Coroners: A team of additional Coroners who assist in investigations
Coroners work independently from the police and local authorities, although they have staff who work with them from these services.
The Coroners' office is located at The Old Courthouse, Racecourse Lane, Northallerton.
When is a Coroner involved in a death?
Coroners are not involved in all deaths.
There is a duty for a Coroner to investigate deaths when:
- the deceased person died a violent or unnatural death
- the cause of death is unknown or
- the deceased died while in custody or otherwise in state detention
If the Coroner isn’t investigating a death, then the Medical Examiner will be scrutinising the medical records and is the person who will permit the death to be registered.
Who refers a death to the Coroner?
A referral would usually be made by a Medical Examiner, a General Practitioner, a Hospital Doctor or the Police if they have attended the death.
If a death certificate is being issued by a Doctor and you have concerns, then please bring those to the attention of the Medical Examiner when they contact you.
Medical practitioners: referrals must be made in writing on the form provided to your organisation and emailed to coroner@northyorkshire.police.uk.
Contact details
Your enquiry will be dealt with as soon as possible. If you are able to email, we may be able to deal with it quicker and direct it to the correct person to help you.
If the death has been referred to the Coroner, then the investigation will be carried out by the Coroner's Officers under the direction of the Coroner. They can be contacted on coroner@northyorkshire.police.uk. They will provide you with a contact phone number when they contact you.
The Coroner’s administrative team deal with the listing of Inquests, requests for archived files, invoices, general correspondence and Treasure Inquests. They can be contacted on coronersadmin@northyorks.gov.uk or 01609 533843.
The Coroner’s Service Manager is Rachel Davies and can be contacted via coronersadmin@northyorks.gov.uk in the first instance. If you need to communicate confidentially, please give brief details in the email as to the reason for your request for contact.
Where can I get further support?
Further support is available from:
- MIRT (Major Incident Response Team): Support for those affected by traumatic incidents. Contact via email: alex.sutcliffe@northyorks.gov.uk or phone: 07974745194.
- Cruse Bereavement Care: A helpline for anyone affected by bereavement. Call 0808 808 1677.
- The Silver Line: A free, confidential helpline for older people. Call 08004708090.
- Age UK: A free helpline for older people. Call 0800 678 1602.
- Coroners' Courts Support Service: Offers emotional and practical support during the inquest process. Call 0300 111 2141 or email helpline@ccss.org.uk
Can I register the death?
In order for a death to be registered, a medical cause of death must be known. Once the Coroner is satisfied that the cause of death is known, to the best of knowledge and belief, and natural then you will need to register the death. The Coroner’s office will explain this to you in more detail.
How do I find information on historic cases?
North Yorkshire Council and City of York Council provide the Coroner with secure space to store archived files. Historically, the Coroner may not have archived files with the local council. These files remain under the legal control of the Coroner. In order to establish whether the Coroner can allow access to any documents on file, please provide the following information to coronersadmin@northyorks.gov.uk
- your full name and address
- your relationship to the deceased (please provide evidence of that relationship)
- name of the deceased
- date of death
- place of death (or area / town)
- whether you believe that an inquest was held (this information should be on the registrar’s death certificate)
We will deal with your request as soon as we are able, but we ask for your understanding that current ongoing investigations must take priority.
Contact details for register offices
North Yorkshire
Request a copy of the death certificates
The City of York
Apply online at the City of York Council website.
Tel: 01904 654477
Keighley and Bradford, West Yorkshire
This includes deaths at Airedale Hospital.
Tel: 01274 432151
Leeds, West Yorkshire
Apply online at the Leeds City Council website.
Tel: 0113 2224408
Lancaster
Tel: 0845 0530021
Teesside
This includes deaths at James Cook University Hospital.
Apply online at the Middlesbrough Council website.
Tel: 01642 729004
Hull
Apply online at the Hull City Council website.
Tel: 01482 300300
Details of upcoming inquests
By virtue of Section 9C of the Coroners and Justice Act 2009, some Inquests may be dealt with in writing (for instance, without a hearing in court) unless representations are made by email to coronersadmin@northyorks.gov.uk no later than midday the day before the date shown in the list which will then be considered by the Coroner.
Inquests in writing
| Date of inquest (week commencing) | Location of inquest | Name | Age | Place of death |
|---|---|---|---|---|
| Monday 10 August 2026 | Coroner's Court | Baby Akhtar | Less than one day | Harrogate |
Inquest openings
Northallerton Coroner’s Court is located at 3 Racecourse Lane, Northallerton, DL7 8QZ unless otherwise stated.
| Date of inquest | Time of inquest | Location of inquest | Name | Age | Place of death |
|---|---|---|---|---|---|
| 31 July 2026 | 9.30am | Coroner's Court | Robert Paul Milnes | 63 | Scarborough |
| 31 July 2026 | 9.30am | Coroner's Court | John Alfred Pamplin | 84 | Pickering |
| 31 July 2026 | 9.30am | Coroner's Court | Claire Lewis | 52 | Harrogate |
| 31 July 2026 | 9.30am | Coroner's Court | James Peter Bryan | 36 | York |
| 31 July 2026 | 9.30am | Coroner's Court | John Joseph Mooney | 39 | Catterick Garrison |
| 31 July 2026 | 9.30am | Coroner's Court | Ewan Thomas Sagar | 26 | Harrogate |
| 31 July 2026 | 9.30am | Coroner's Court | Darren George Linsdell | 40 | York |
| 31 July 2026 | 9.30am | Coroner's Court | Roy Edward Horsley | 76 | York |
| 4 August 2026 | 9.30am | Coroner's Court | Steven Robert Barnard | 65 | Italy |
| 4 August 2026 | 9.30am | Coroner's Court | Paul Spencer | 57 | York |
| 4 August 2026 | 9.30am | Coroner's Court | Caroline Yvonne Reid | 34 | York |
| 4 August 2026 | 9.30am | Coroner's Court | Mark Edward Ridsdale | 59 | Malton |
| 4 August 2026 | 9.30am | Coroner's Court | Rosemary Anne Garnham | 69 | Darlington Memorial Hospital |
| 4 August 2026 | 9.30am | Coroner's Court | Rory Liam Boyes | 29 | Whitby |
| 4 August 2026 | 9.30am | Coroner's Court | Peter Hodgson | 59 | York |
| 4 August 2026 | 9.30am | Coroner's Court | Steven John Norton | 55 | Scarborough General Hospital |
| 6 August 2026 | 9.30am | Coroner's Court | Wayne Pendlebury-Jones | 61 | Leeds |
| 6 August 2026 | 9.30am | Coroner's Court | Peter Robert Dobson | 67 | Leeds General Infirmary |
| 6 August 2026 | 9:30am | Coroner's Court | Janet Dale | 72 | York |
| 6 August 2026 | 9.30am | Coroner's Court | Charlene Heseltine | 46 | Keighley |
| 6 August 2026 | 9:30am | Coroner's Court | Nigel Kenneth Elders | 52 | The York Hospital |
| 6 August 2026 | 9.30am | Coroner's Court | Benjamin Adam Robinson | 31 | James Cook University Hospital |
| 6 August 2026 | 9.30am | Coroner's Court | Christopher Andrew Wilson | 34 | Leeds General Infirmary |
| 6 August 2026 | 9.30am | Coroner's Court | Carl Michael Rankin | 42 | Scarborough General Hospital |
| 11 August 2026 | 9.30am | Coroner's Court | Carl Frank Wilson | 56 | York |
| 11 August 2026 | 9.30am | Coroner's Court | Becky Simpson | 46 | Northallerton |
| 11 August 2026 | 9.30am | Coroner's Court | Willow Virtue Oldaker | 34 | Harrogate |
| 11 August 2026 | 9.30am | Coroner's Court | Susan Jane Strain | 67 | Harrogate |
| 11 August 2026 | 9.30am | Coroner's Court | Doreen Asquith | 85 | Northallerton |
| 11 August 2026 | 9.30am | Coroner's Court | Jemma Leanne Green | 46 | Scarborough General Hospital |
| 12 August 2026 | 9.30am | Coroner's Court | Marc Ponthus | 56 | Pickering |
| 12 August 2026 | 9.30am | Coroner's Court | Catherine Hanby | 67 | York |
Inquest hearings
Northallerton Coroner’s Court is located at 3 Racecourse Lane, Northallerton, DL7 8QZ unless otherwise stated.
Multiple hearings may be listed to commence at the same time where the Inquest will be opened and concluded during the same hearing and no witnesses are required to attend to give evidence.
| Date of inquest | Time of inquest | Location of inquest | Name | Age | Place of death | Type of hearing |
|---|---|---|---|---|---|---|
| Friday 31 July 2026 | 10am | Coroner's Court | Richard Andrew Frank | 54 | James Cook University Hospital | Final |
| Friday 31 July 2026 | 11am | Coroner's Court | Malachy Heslop Goundry | 17 | Summerbridge | Final |
| Friday 31 July 2026 | 1pm | Coroner's Court | Barbara Jean Coates | 91 | York | Final |
| Friday 31 July 2026 | 2.30pm | Coroner's Court | David Webster | 75 | Harrogate District Hospital | Single |
| Friday 31 July 2026 | 2.30pm | Coroner's Court | John Mcloughlin | 94 | York | Single |
| Friday 31 July 2026 | 2.30pm | Coroner's Court | Clive Jones | 72 | York | Single |
| Friday 31 July 2026 | 2.30pm | Coroner's Court | Mavis Johnson | 89 | Harrogate | Single |
| Tuesday 4 August 2026 | 10am | Coroner's Court | Maureen Dunning | 84 | The York Hospital | Single |
| Tuesday 4 August 2026 | 10am | Coroner's Court | Barrie Richards | 90 | Scarborough | Single |
| Tuesday 4 August 2026 | 10am | Coroner's Court | Christopher John Phillips | 80 | Settle | Single |
| Tuesday 4 August 2026 | 10am | Coroner's Court | Stanley John Macdonald | 97 | Harrogate | Single |
| Tuesday 4 August 2026 | 11am | Coroner's Court | Anthony Michael Wilson | 65 | York | Final |
| Tuesday 4 August 2026 | 1pm | Coroner's Court | Nicholas John Davey | 39 | Leeds General Infirmary | Final |
| Tuesday 4 August 2026 | 2pm | Coroner's Court | Dennis Skelton | 89 | Harrogate District Hospital | Final |
| Wednesday 5 August 2026 | 10am | Coroner's Court | James Robert Dyson | 85 | Filey | Final |
| Thursday 6 August 2026 | 10am | Coroner's Court | Kevan Michael Mcgrail | 59 | Settle | Final |
| Thursday 6 August 2026 | 11.30am | Coroner's Court | Thomas George Bruce-Gregg | 19 | York | Final |
| Thursday 6 August 2026 | Midday | Coroner's Court | Mark Gulliford | 42 | Scarborough | Final |
| Thursday 6 August 2026 | 1:30pm | Coroner's Court | Elliot James Brooksbank | 25 | Harrogate | Final |
| Thursday 6 August 2026 | 2:30pm | Coroner's Court | Vincent James Kane | 86 | Leeds | Final |
| Thursday 6 August 2026 | 3:15pm | Coroner's Court | Stella Jean Huller | 91 | York | Single |
| Thursday 6 August 2026 | 3:15pm | Coroner's Court | Sallie Lauretta Lockwood | 86 | The York Hospital | Single |
| Thursday 6 August 2026 | 3:15pm | Coroner's Court | Wendy Catherine Hodgson | 74 | Harrogate District Hospital | Single |
| Monday 10 August 2026 | 2pm | Coroner's Court | Joshua Harry Morgan | 18 | Cross Hills | Final |
| Monday 10 August 2026 | 2.30pm | Coroner's Court | Julie Elizabeth Sellars | 64 | Scarborough | Final |
| Monday 10 August 2026 | 3.15pm | Coroner's Court | Terrance Oxendale | 88 | Friarage Hospital | Single |
| Monday 10 August 2026 | 3.15pm | Coroner's Court | Laura Valerie Todd | 90 | The York Hospital | Single |
| Monday 10 August 2026 | 3.15pm | Coroner's Court | Janet Hazel Nash | 91 | Lancaster | Single |
| Monday 10 August 2026 | 3.15pm | Coroner's Court | Laura Valerie Todd | 90 | York | Single |
| Tuesday 11 August 2026 | 10am | Coroner's Court | Sam Paul Williams | 33 | Poland | Final |
| Tuesday 11 August 2026 | 11:30am | Coroner's Court | Scott Charles Kerr | 37 | Scarborough General Hospital | Final |
| Tuesday 11 August 2026 | Midday | Coroner's Court | Edward James Graham | 36 | Stokesley | Final |
| Tuesday 11 August 2026 | 1.30pm | Coroner's Court | Graham Frederick Annakin | 68 | York | Final |
| Tuesday 11 August 2026 | 2pm | Coroner's Court | Robert Stephen Turp | 40 | Scarborough | Final |
| Tuesday 11 August 2026 | 2.30pm | Coroner's Court | Timothy Colin Bishop | 49 | Catterick Garrison | Final |
| Tuesday 11 August 2026 | 3pm | Coroner's Court | Jason Andrew Stroomer | 36 | York | Final |
| Tuesday 11 August 2026 | 3pm | Coroner's Court | Audrey Boyce | 98 | Boroughbridge | Single |
| Tuesday 11 August 2026 | 3.30pm | Coroner's Court | Cyril Herbert Dennis Marsburg | 89 | Scarborough | Single |
| Wednesday 12 August 2026 | 10am | Coroner's Court | Daniel Martin Sands | 39 | Scarborough | Final |
| Wednesday 12 August 2026 | 10.30am | Coroner's Court | Brenda Marshall | 80 | The York Hospital | Final |
| Wednesday 12 August 2026 | 11am | Coroner's Court | Kym Sharon Saun | 63 | York | Final |
| Wednesday 12 August 2026 | 1pm | Coroner's Court | Hugh Edward Ritchie | 84 | Skipton | Final |
| Thursday 13 August 2026 | 10am | Coroner's Court | Janet Kay Watson | 82 | Scarborough Hospital | Final |
| Thursday 13 August 2026 | 2pm | Coroner's Court | Karl John Agar | 42 | Scarborough | Final |
| Thursday 13 August 2026 | 2.30pm | Coroner's Court | Virginia Jayne Steel | 40 | Northallerton | Final |
| Tuesday 18 August 2026 | 10am | Coroner's Court | Susan Mary Fawcett | 58 | Whitby | Final |
| Tuesday 18 August 2026 | 2pm | Coroner's Court | Bernard Horry | 88 | Ripon | Final |
| Wednesday 19 August 2026 | 10am | Coroner's Court | Kathryn Elizabeth Rock | 39 | Malton | Final |
| Thursday 20 August 2026 | 10am | Coroner's Court | Liam Vincent Mason | 68 | The York Hospital | Final |
| Thursday 20 August 2026 | 1pm | Coroner's Court | Simon James Everson | 34 | York | Final |
| Thursday 20 August 2026 | 2pm | Coroner's Court | Mark Andrew Kendall | 39 | Harrogate | Final |
| Thursday 20 August 2026 | 2.30pm | Coroner's Court | Jennifer Roche Rowley | 78 | York | Final |
| Thursday 20 August 2026 | 3pm | Coroner's Court | Daniel Lawlor | 55 | Scarborough | Final |
| Friday 21 August 2026 | 10am | Coroner's Court | David Smith | 79 | Harrogate | Final |
| Friday 21 August 2026 | 11am | Coroner's Court | Jodie Michelle Mcconnell | 44 | Whitby | Final |
| Friday 21 August 2026 | 11.30am | Coroner's Court | David Swale | 80 | Scarborough | Single |
| Friday 21 August 2026 | 11.30am | Coroner's Court | Freda Robinson | 90 | Scarborough | Single |
| Friday 21 August 2026 | 1pm | Coroner's Court | Jon David Barrett | 52 | Brayton, North Yorkshire | Final |
| Friday 21 August 2026 | 2pm | Coroner's Court | James Robinson | 80 | Northallerton | Final |
| Friday 21 August 2026 | 3pm | Coroner's Court | Marina Warner | 80 | York | Final |
| Monday 24 August 2026 | 10am | Coroner's Court | Christopher Gourdie | 39 | Fife, Scotland | Final |
| Monday 24 August 2026 | 11am | Coroner's Court | Neil Philip Sparks | 44 | Harrogate | Final |
| Monday 24 August 2026 | Midday | Coroner's Court | Joseph Thomas Shannon | 46 | Scarborough | Final |
| Monday 24 August 2026 | 2pm | Coroner's Court | Derek Arthur Grubb | 80 | York | Final |
| Tuesday 25 August 2026 | 10am | Coroner's Court | Martin Paul Michael Clark | 45 | Northallerton | Final |
| Tuesday 25 August 2026 | 11.30am | Coroner's Court | Jamie Lee Smith | 37 | York | Final |
| Tuesday 25 August 2026 | 1.30pm | Coroner's Court | Hugh William Mulryan | 25 | Malton | Final |
| Thursday 27 August 2026 | 10am | Coroner's Court | John Howarth | 60 | Scarborough Hospital | Final |
| Thursday 27 August 2026 | 11.30am | Coroner's Court | Lynne Curry | 61 | Catterick Garrison | Final |
| Thursday 27 August 2026 | 1.30pm | Coroner's Court | Margaret McCleary | 81 | Harrogate | Final |
| Tuesday 1 September 2026 | 10am | Coroner's Court | Angela Hillsdon | 61 | Harrogate | Final |
| Wednesday 2 September 2026 | 10am | Coroner's Court | Natalie May Grant | 16 | The York Hospital | Pre Inquest Review Hearing |
| Wednesday 2 September 2026 | 11.30am | Coroner's Court | Angela Jane Otway | 69 | Scarborough | Final |
| Wednesday 2 September 2026 | 2pm | Coroner's Court | Joyce Merrick | 88 | York | Final |
| Wednesday 2 September 2026 | 3pm | Coroner's Court | Kevin James Lane | 46 | Newcastle | Final |
| Monday 7 September 2026 | 10am | Coroner's Court | Nicki-Leigh Dodsworth | 31 | Whitby | Final |
| Tuesday 8 September 2026 | 10am | Coroner's Court | Mary Pawson | 91 | The York Hospital | Final |
| Tuesday 8 September 2026 | 1.30pm | Coroner's Court | Rosemary Anne Garnham | 69 | Darlington Memorial Hospital | Pre Inquest Review Hearing (PIRH) |
| Wednesday 9 September 2026 | 10am | Coroner's Court | Sandra Patricia Johnson | 55 | The York Hospital | Final |
| Tuesday 15 September 2026 | 10am | Coroner's Court | Zak Joshua Bayes (Day 1) | 28 | Whitby | Final |
| Wednesday 16 September 2026 | 10am | Coroner's Court | Zak Joshua Bayes (Day 2) | 28 | Whitby | Final |
| Wednesday 16 September 2026 | 1:30pm | Coroner's Court | Jonathan Adam Thompson | 43 | Scarborough | Final |
| Thursday 24 September 2026 | 10am | Coroner's Court | Steven Collins | 48 | Brompton | Final |
| Tuesday 6 October 2026 | 10am | Coroner's Court | Wayne Kristian Powell | 51 | Crambeck | Final |
Treasure inquests
| Date of hearing | Time | Treasure reference | Find area |
|---|---|---|---|
| 19 August 2026 | 1pm | 2026 T51 | Bank Newton |
| 19 August 2026 | 1pm | 2026 T12 | Thornton in Lonsdale |
| 19 August 2026 | 1pm | 2025 T1420 | Sharow |
| 19 August 2026 | 1pm | 2026 T118 | Gargrave |
Further details about the work of the Coroner’s service
If you would like more information on the work provided by Coroners, please view the guide to Coroner services on the gov website.