We understand that the loss of a loved one is an incredibly difficult time. This information is designed to provide you with some information about the Coroner’s process and the steps ahead. We want to ensure you are supported and informed throughout this process.
A Coroner is an independent judicial office holder responsible for investigating certain types of deaths.
- HM Senior Coroner: Mr. J Heath
- HM Assistant Coroners: A team of additional Coroners who assist in investigations
Coroners work independently from the police and local authorities, although they have staff who work with them from these services.
The Coroners' office is located at The Old Courthouse, Racecourse Lane, Northallerton.
When is a Coroner involved in a death?
Coroners are not involved in all deaths.
There is a duty for a Coroner to investigate deaths when:
- the deceased person died a violent or unnatural death
- the cause of death is unknown or
- the deceased died while in custody or otherwise in state detention
If the Coroner isn’t investigating a death, then the Medical Examiner will be scrutinising the medical records and is the person who will permit the death to be registered.
Who refers a death to the Coroner?
A referral would usually be made by a Medical Examiner, a General Practitioner, a Hospital Doctor or the Police if they have attended the death.
If a death certificate is being issued by a Doctor and you have concerns, then please bring those to the attention of the Medical Examiner when they contact you.
Medical practitioners: referrals must be made in writing on the form provided to your organisation and emailed to coroner@northyorkshire.police.uk.
Contact details
Your enquiry will be dealt with as soon as possible. If you are able to email, we may be able to deal with it quicker and direct it to the correct person to help you.
If the death has been referred to the Coroner, then the investigation will be carried out by the Coroner's Officers under the direction of the Coroner. They can be contacted on coroner@northyorkshire.police.uk. They will provide you with a contact phone number when they contact you.
The Coroner’s administrative team deal with the listing of Inquests, requests for archived files, invoices, general correspondence and Treasure Inquests. They can be contacted on coronersadmin@northyorks.gov.uk or 01609 533843.
The Coroner’s Service Manager is Rachel Davies and can be contacted via coronersadmin@northyorks.gov.uk in the first instance. If you need to communicate confidentially, please give brief details in the email as to the reason for your request for contact.
Where can I get further support?
Further support is available from:
- MIRT (Major Incident Response Team): Support for those affected by traumatic incidents. Contact via email: alex.sutcliffe@northyorks.gov.uk or phone: 07974745194.
- Cruse Bereavement Care: A helpline for anyone affected by bereavement. Call 0808 808 1677.
- The Silver Line: A free, confidential helpline for older people. Call 08004708090.
- Age UK: A free helpline for older people. Call 0800 678 1602.
- Coroners' Courts Support Service: Offers emotional and practical support during the inquest process. Call 0300 111 2141 or email helpline@ccss.org.uk
Can I register the death?
In order for a death to be registered, a medical cause of death must be known. Once the Coroner is satisfied that the cause of death is known, to the best of knowledge and belief, and natural then you will need to register the death. The Coroner’s office will explain this to you in more detail.
How do I find information on historic cases?
North Yorkshire Council and City of York Council provide the Coroner with secure space to store archived files. Historically, the Coroner may not have archived files with the local council. These files remain under the legal control of the Coroner. In order to establish whether the Coroner can allow access to any documents on file, please provide the following information to coronersadmin@northyorks.gov.uk
- your full name and address
- your relationship to the deceased (please provide evidence of that relationship)
- name of the deceased
- date of death
- place of death (or area / town)
- whether you believe that an inquest was held (this information should be on the registrar’s death certificate)
We will deal with your request as soon as we are able, but we ask for your understanding that current ongoing investigations must take priority.
Contact details for register offices
North Yorkshire
Request a copy of the death certificates
The City of York
Apply online at the City of York Council website.
Tel: 01904 654477
Keighley and Bradford, West Yorkshire
This includes deaths at Airedale Hospital.
Tel: 01274 432151
Leeds, West Yorkshire
Apply online at the Leeds City Council website.
Tel: 0113 2224408
Lancaster
Tel: 0845 0530021
Teesside
This includes deaths at James Cook University Hospital.
Apply online at the Middlesbrough Council website.
Tel: 01642 729004
Hull
Apply online at the Hull City Council website.
Tel: 01482 300300
Details of upcoming inquests
By virtue of Section 9C of the Coroners and Justice Act 2009, some Inquests may be dealt with in writing (for instance, without a hearing in court) unless representations are made by email to coronersadmin@northyorks.gov.uk no later than midday the day before the date shown in the list which will then be considered by the Coroner.
Inquests in writing
| Date of inquest (week commencing) | Location of inquest | Name | Age | Place of death |
|---|---|---|---|---|
| 1 June 2026 | Coroner's Court | Michael Alan Frank | 81 | York |
Inquest openings
Northallerton Coroner’s Court is located at 3 Racecourse Lane, Northallerton, DL7 8QZ unless otherwise stated.
| Date of inquest | Time of inquest | Location of inquest | Name | Age | Place of death |
|---|---|---|---|---|---|
| 13 May 2026 | 9.30am | Coroner's Court | Kim Nicholson | 64 | Ingleton |
| 13 May 2026 | 9.30am | Coroner's Court | Christopher Leigh Hunter | 52 | Scarborough |
| 13 May 2026 | 9.30am | Coroner's Court | Richard Morley Forrester | 56 | Harrogate |
| 13 May 2026 | 9.30am | Coroner's Court | Richard Howard Currie | 73 | Skipton |
| 13 May 2026 | 9.30am | Coroner's Court | Patricia May Clark | 81 | Northallerton |
| 13 May 2026 | 9.30am | Coroner's Court | Jonathan Charles Wright | 54 | Harrogate |
| 13 May 2026 | 9.30am | Coroner's Court | Gillian Lane Smart | 76 | Scarborough |
| 13 May 2026 | 9.30am | Coroner's Court | Jean Blockley | 86 | Richmond |
| 26 May 2026 | 9.30am | Coroner's Court | Kade Steven Purvis | 27 | Whitby |
| 26 May 2026 | 9.30am | Coroner's Court | Rita Mary Ellis | 94 | York Hospital |
Inquest hearings
Northallerton Coroner’s Court is located at 3 Racecourse Lane, Northallerton, DL7 8QZ unless otherwise stated.
Multiple hearings may be listed to commence at the same time where the Inquest will be opened and concluded during the same hearing and no witnesses are required to attend to give evidence.
| Date of inquest | Time of inquest | Location of inquest | Name | Age | Place of death | Type of hearing |
|---|---|---|---|---|---|---|
| Wednesday 13 May 2026 | 10am | Coroner's Court | Kathleen Ann Franklin | 80 | Scarborough | Final |
| Wednesday 13 May 2026 | 1pm | Coroner's Court | Colin James Cornforth | 43 | York | Final |
| Thursday 14 May 2026 | 10am | Coroner's Court | Natalie May Grant | 16 | The York Hospital | Pre inquest review hearing |
| Thursday 14 May 2026 | 1pm | Coroner's Court | John Birkby Millward | 52 | Brotherton | Final |
| Thursday 14 May 2026 | 1.30pm | Coroner's Court | Roy Couchman | 99 | York | Single |
| Thursday 14 May 2026 | 1.30pm | Coroner's Court | Neil Hustler Gaunt | 65 | Harrogate | Single |
| Thursday 14 May 2026 | 2.30pm | Coroner's Court | Samantha Helen Thomas | 44 | Scarborough | Final |
| Friday 15 May 2026 | 10am | Coroner's Court | John Milor | 74 | The York Hospital | Final |
| Friday 15 May 2026 | 3pm | Coroner's Court | John Strodder | 90 | The York Hospital | Single |
| Friday 15 May 2026 | 3pm | Coroner's Court | Thomas David Render | 77 | Malton | Single |
| Monday 18 May 2026 | 10am | Coroner's Court | Joan Roberts | 83 | Harrogate District Hospital | Final |
| Tuesday 19 May 2026 | 10am | Coroner's Court | Andrew Charles Olsen | 52 | The York Hospital | Final |
| Tuesday 19 May 2026 | 1pm | Coroner's Court | Hilary Margaret Stanfield | 80 | Harrogate District Hospital | Single |
| Tuesday 19 May 2026 | 1pm | Coroner's Court | Terence Alderson | 96 | Whitby | Single |
| Tuesday 19 May 2026 | 2pm | Coroner's Court | Alfred Howard Fitzgerald | 84 | Harrogate District Hospital | Single |
| Tuesday 19 May 2026 | 2pm | Coroner's Court | Janet Catherine Webb | 73 | Airedale General Hospital | Single |
| Wednesday 20 May 2026 | 10am | Coroner's Court | Tetjana Katherina O'Dowd | 73 | Scarborough Hospital | Final |
| Wednesday 20 May 2026 | 1.30pm | Coroner's Court | Michael Stewart Cartwright | 23 | Dishforth | Final |
| Thursday 21 May 2026 | 10am | Coroner's Court | Pamela Metcalfe | 90 | The York Hospital | Final |
| Thursday 21 May 2026 | 10.45am | Coroner's Court | Khaled Basem Al Satouf | 12 | Richmond | Final |
| Thursday 21 May 2026 | 11.30am | Coroner's Court | John Paul Scholey | 51 | Skipton | Final |
| Thursday 21 May 2026 | 1.30pm | Coroner's Court | Andrea Avryl Frank | 79 | Leeds | Final |
| Thursday 21 May 2026 | 3pm | Coroner's Court | Phillip John Thorne | 55 | Scarborough | Final |
| Friday 22 May 2026 | 10am | Coroner's Court | Laura Earl | 39 | Selby | Final |
| Friday 22 May 2026 | 1.30am | Coroner's Court | Henry Frederick Fitzgerald Lobley | 93 | Harrogate District Hospital | Single |
| Friday 22 May 2026 | 1.30am | Coroner's Court | June Margaret Worth | 91 | York Hospital | Single |
| Friday 22 May 2026 | 2.30pm | Coroner's Court | Owen Rhys Jackson | 47 | York Hospital | Final |
| Tuesday 26 May 2026 | 10am | Coroner's Court | Audrey Peirson | 91 | Doncaster | Final |
| Tuesday 26 May 2026 | midday | Coroner's Court | Zak Joshua Bayes | 28 | Whitby | Pre-inquest review hearing |
| Tuesday 26 May 2026 | 2pm | Coroner's Court | Jonathan Adam Thompson | 43 | Scarborough | Pre-inquest review hearing |
| Tuesday 26 May 2026 | 3.30pm | Coroner's Court | Anthony Hammond | 85 | Malton | Final |
| Wednesday 27 May 2026 | 10am | Coroner's Court | Benjamin Mawhood | 37 | York | Final |
| Thursday 28 May 2026 | 10am | Coroner's Court | Benjamin Mawhood | 37 | York | Final |
| Friday 29 May 2026 | 10am | Coroner's Court | Benjamin Mawhood | 37 | York | Final |
| Monday 1 June 2026 | 10am | Coroner's Court | Georgia Rose Brown (day 1) | 25 | York | Final |
| Tuesday 2 June 2026 | 10am | Coroner's Court | Georgia Rose Brown (day 2) | 25 | York | Final |
| Wednesday 3 June 2026 | 10am | Coroner's Court | Georgia Rose Brown (day 3) | 25 | York | Final |
| Wednesday 3 June 2026 | 1pm | Coroner's Office | Antony Townsend | 25 | York | Final |
| Wednesday 3 June 2026 | 1.30pm | Coroner's Office | Joyce Spruce | 90 | The York Hospital | Single |
| Thursday 4 June 2026 | 10am | Coroner's Court | Georgia Rose Brown (day 4) | 25 | York | Final |
| Friday 5 June 2026 | 10am | Coroner's Court | Georgia Rose Brown (day 5) | 25 | York | Final |
| Monday 8 June 2026 | 10am | Coroner's Court | Georgia Rose Brown (day 6) | 25 | York | Final |
| Tuesday 9 June 2026 | 10am | Coroner's Court | Georgia Rose Brown (day 7) | 25 | York | Final |
| Wednesday 10 June 2026 | 10am | Coroner's Court | Ann Denise Lazenby | 41 | Helmsley | Final |
| Wednesday 10 June 2026 | 10.45am | Coroner's Court | Constance Mary Curston | 83 | Harrogate District Hospital | Final |
| Wednesday 10 June 2026 | 11.15am | Coroner's Court | Chatchawan Thongpia | 31 | Venice | Final |
| Wednesday 10 June 2026 | 1.30pm | Coroner's Court | Vincent Alan James | 52 | The York Hospital | Final |
| Wednesday 10 June 2026 | 2.15pm | Coroner's Court | Oliver James Quinn | 34 | Filey | Final |
| Wednesday 10 June 2026 | 2.45pm | Coroner's Court | Martin Andrew Garbutt | 46 | Egton | Final |
| Wednesday 10 June 2026 | 3.30pm | Coroner's Court | Ben Skinner | 52 | Skipton | Final |
| Thursday 11 June 2026 | 10am | Coroner's Court | Jacqueline Ellen Jefferson | 77 | The York Hospital | Final |
| Thursday 11 June 2026 | 2pm | Coroner's Court | Cleo Alexandra Spittall | 21 | York | Final |
| Thursday 11 June 2026 | 3pm | Coroner's Court | Phillip Peter Dennis | 58 | Scarborough | Final |
| Friday 12 June 2026 | 10am | Coroner's Court | Scott Watts | 30 | York | Final |
| Friday 12 June 2026 | 10.30am | Coroner's Court | Olivia Jade Noble | 48 | Scarborough | Final |
| Thursday 18 June 2026 | 10am | Coroner's Court | John Dixon | 63 | York | Final |
| Thursday 18 June 2026 | 10.30am | Coroner's Court | Kathryn Elizabeth Rock | 39 | Malton | Final |
| Thursday 18 June 2026 | 11.30am | Coroner's Court | Mahmut Sahin | 31 | Ingleton | Final |
| Thursday 18 June 2026 | Midday | Coroner's Court | Kayleigh Elizabeth Paterson | 36 | York | Final |
| Monday 22 June 2026 | 10am | Coroner's Court | Andrew Paul Drazen | 55 | Harrogate District Hospital | Final |
| Tuesday 23 June 2026 | 10am | Coroner's Court | Andrew Paul Drazen | 55 | Harrogate District Hospital | Final |
| Wednesday 24 June 2026 | 10am | Coroner's Court | Andrew Paul Drazen | 55 | Harrogate District Hospital | Final |
| Thursday 25 June 2026 | 10am | Coroner's Court | Andrew Paul Drazen | 55 | Harrogate District Hospital | Final |
| Tuesday 30 June 2026 | 10am | Coroner's Court | Jamie George McEwan | 37 | A65 between Long Preston and Settle, North Yorkshire | Final |
| Tuesday 30 June 2026 | 11am | Coroner's Court | Lisa-Marie Gorman | 46 | Coxwold | Final |
| Tuesday 30 June 2026 | 11.30am | Coroner's Court | Daniel Hustwith | 46 | Harrogate | Final |
| Wednesday 1 July 2026 | 10am | Coroner's Court | Phillip Colin Mayhew | 35 | Ripon | Final |
| Thursday 2 July 2026 | 10am | Coroner's Court | Phillip Colin Mayhew | 35 | Ripon | Final |
| Monday 6 July 2026 | 10am | Harrogate Convention Centre | Samuel Ufil Diatta | 39 | York | Final |
| Tuesday 7 July 2026 | 10am | Harrogate Convention Centre | Samuel Ufil Diatta | 39 | York | Final |
| Wednesday 8 July 2026 | 10am | Harrogate Convention Centre | Samuel Ufil Diatta | 39 | York | Final |
| Thursday 9 July 2026 | 10am | Harrogate Convention Centre | Samuel Ufil Diatta | 39 | York | Final |
| Friday 10 July 2026 | 10am | Harrogate Convention Centre | Samuel Ufil Diatta | 39 | York | Final |
| Monday 13 July 2026 | 10am | Coroner's Court | Samuel Ufil Diatta | 39 | York | Final |
| Tuesday 14 July 2026 | 10am | Coroner's Court | Samuel Ufil Diatta | 39 | York | Final |
| Wednesday 15 July 2026 | 10am | Coroner's Court | Samuel Ufil Diatta | 39 | York | Final |
| Thursday 16 July 2026 | 10am | Coroner's Court | Samuel Ufil Diatta | 39 | York | Final |
| Friday 17 July 2026 | 10am | Coroner's Court | Samuel Ufil Diatta | 39 | York | Final |
| Tuesday 21 July 2026 | 10am | Coroner's Court | Evan Geoffrey D'andilly | 19 | York | Final |
| Wednesday 22 July 2026 | 10am | Coroner's Court | Evan Geoffrey D'andilly | 19 | York | Final |
Treasure inquests
| Date of hearing | Time | Treasure reference | Find area |
|---|---|---|---|
| 30 June 2026 | 2pm | Treasure inquest 2025 T980 Post-Medieval gold finger ring | Snainton area |
Further details about the work of the Coroner’s service
If you would like more information on the work provided by Coroners, please view the guide to Coroner services on the gov website.