Visit the public access portal to view details for planning applications, appeals and enforcements.
Current applications
There are no new applications.
When we receive a new / or variation of a premise licence or club premises certificate these will be listed in the following table:
Applicant | Premises address | Application type | Last date for representations |
---|---|---|---|
To view details of current applications visit the public access portal and put the reference number of the application into the bottom box that requests 'Enter a keyword, reference number, postcode or single line of an address'. Once the 'search' button has been clicked, the details of premises will be displayed. Details of the application are available by clicking on the title above the detail, for example, premises licence.
For guidance on providing comments about an application, take a look at our making representation guidance and form.
Public registers
Planning applications, appeals and enforcements
Caravan sites register
The following table is a list of all the caravan and camping sites licensed by the former Richmondshire District Council. It holds details of the permitted type and number of units.
Definitions
Tourer units - Mobile caravans and campervans brought on site by individuals.
Tents - Moveable structures brought on site by individuals.
Holiday units - Static units situated within a site for temporary holiday rental such as static caravans, camping pods or fixed position tents.
Permanent residential units - Longer term rental or owner occupier units.
Site name | Address | Licensed for | Permitted seasonal opening period |
---|---|---|---|
Akebar Park | Akebar, Leyburn, DL8 5LY | 180 Holiday units, 60 tourer units and 50 tents | 1 February in any year to 5 January the following year |
Aysgarth Falls Hotel | Aysgarth, Leyburn, DL8 3SR | 30 Tourer and tent pitches | Open all year round |
Badgers Retreat Holiday Park | James Lane, Tunstall, Richmond, DL10 7RF | 50 Static holiday caravans | 23 January in any year to 7 January the following year |
Bainbridge Ings Caravan Site | Old Gayle Lane, Gayle, Hawes, DL8 3NU |
15 Holiday caravans (7 on OS field 91 and 8 on OS field 92) Tourer units - up to 30 on bank holiday weekends and 20 the rest of the time |
1 March to 31 October Good Friday to 31 October |
Blue Anchor Corner Caravan Site | Barracks Bank, Scotch Corner, Richmond, DL10 6SW | 7 Residential units | All year round |
Blackburn Farm | Old Gayle Lane, Gayle, Hawes, DL8 3NX | 3 Touring caravans | 1 March to 31 October |
Brompton on Swale Caravan Park | Easby, Richmond, DL10 7EZ | 22 Static holiday caravans and 177 tourer units | 1 March to 31 October |
Chantry Caravan Park | Hope Farm Road, West Witton, Leyburn, DL8 4NA | 150 Holiday units | All year round |
Constable Burton Hall Caravan Park |
Constable Burton, Leyburn, DL8 5LJ | 80 Tourer units and further 40 tourer units with existing winter storage | 1 March to 31 October |
Cow Close Farm | Barden Moor, Leyburn, DL8 5JJ | 20 Touring caravans and 15 tent pitches | 1 March to 31 October |
Cumbers Hill Caravan Site | Arkle Town, Langthwaite, Richmond, DL11 6RB | 11 Holiday caravans | 1 March to 31 October |
Cherish Glamping | West Shaw Cote Farm, Low Abbotside, Askrigg, Leyburn, DL8 3JH | 7 Holiday units (yurts) | 1 March to 31 October |
Dalton Meadows Country Park | West Lane, Dalton on Tees, Darlington, DL2 2PT | 36 Holiday units | All year round |
Edgeley Park | West Burton, DL8 4UW | Single residential caravan | All year round |
Ellerton Park | Ellerton on Swale, Richmond, DL10 6AP | 70 Touring caravans plus 1 warden caravan | 1 March to 30 November |
Forge Farm Caravan Site | Forge House, Ellerton on Swale, Richmond, DL10 6AP | 75 Touring units | 1 March to 31 October |
Fox Hall Caravan Park | New Lane, Ravensworth, Richmond, DL11 7JZ | 55 Static holiday caravans and 10 tourer units | 1 March to 31 October |
The Greens | Hawes, DL8 3LJ | 15 Holiday units | 1 March to 31 October |
Highfield Farm Caravan Park | Tunstall, Richmond, DL10 7JZ | 8 Holiday units and 112 tourer units | 1 March to 31 October |
Hildyard Arms | Colburn Lane, Colburn, DL9 4PD | 2 Holiday units (shepherds huts) | |
Holme Beck Barn | Park Wall, Ravensworth, DL11 7ER | 1 Holiday unit (shepherds hut) | All year round |
Honeycott Caravan Park | Hawes, DL8 3LH | 46 Holiday caravans | 1 March to 31 October |
The Hut Bed and Breakfast | Home House, Piercebridge, DL2 3SY | 2 Holiday units (shepherds huts) | All year round |
Kilnsey Caravan | Kilnsey House, Back Lane, Moulton | Single residential caravan | All year round |
Lindale Holiday Park | No Mans Moor Lane, Newton le Willows, Bedale, DL8 1TW |
36 Static holiday caravans (area 1 only) | All year round |
Little Cote Caravan Site | Whiterow Road, Walden, West Burton | 12 Holiday residential caravans (5 on OS field 232/232a, 1 on OS field 158, 5 on OS field 196 and 1 on OS field 198) | 1 March to 31 October |
Low Blean | Raydaleside, Askrigg, Leyburn, DL8 3DJ | 2 Permanent residential caravans | All year round |
Marrick Abbey Farm | Marrick, Richmond, DL11 7LD | 4 Static holiday units on OS field 188. Single unit on OS field 280 and single unit on OS field 296 | 1 March to 31 October |
Mayfields Retreat | Mayfields, Newsham, DL11 7QZ | 2 Holiday units (lodges) | 1 March to 31 October |
Oast House | 10 Richmond Road, Brompton on Swale, DL10 7HE | 10 Touring units | 1 March to 31 October |
Old Hall Cottage Campsite | Hardraw, DL8 3LZ | 5 Touring units | |
Orchard Caravan Park | Leyburn Road, Middleham, DL8 4PR | 22 Holiday caravans | 1 March to 31 October |
Orchard Caravan Park | Millholme, Reeth, DL11 6TT | 30 Holiday caravans and 26 touring caravans | 1 March to 31 October |
Park House Caravan and Campsite | Park House, Keld | 12 Tent pitches | 1 March to 31 October |
Red House Farm Caravan Site | Easby, DL10 7EU | 10 Touring caravans | Easter to October |
Reeth Athletic Club | Barn End, Arkengarthdale Road, Reeth, DL11 6QT | 3 Holiday caravans | 1 March to 31 October |
Richmond Caravan Park | Reeth Road, Richmond, DL10 4TH |
48 Permanent residential units 43 Static holiday caravans |
All year round 1 March in any year to 5 January the following year |
Riseber (Leyburn) Caravan Park | Riseber Lane, Leyburn | 17 Holiday caravans (one caravan to be occupied by security warden outside the licensed season between November and February) | 1 March in any year to 5 January the following year |
Roan Beck Caravan Park | Hurst, Richmond, DL11 7NW | 6 Holiday caravans | 1 March to 31 October |
Rukin's Caravan Site | Park Lodge, Keld |
Area A - 15 tents, 2 touring caravans, 2 campervans Area B - 15 tents, 1 touring caravan, 1 campervan Area C - 15 tents, 3 touring caravans, 3 campervans |
All year round Easter to 31 October |
Scotch Corner Caravan Park | Scotch Corner, DL10 6NS |
Area marked red on plan - maximum of 15 seasonal tourers or static holiday caravans Area marked blue on plan - maximum of 9 seasonal tourers Maximum of 72 holiday caravans to be situated on remainder of site |
1 March in any year to 5 January the following year |
Shaw Ghyll Farm | Simonstone, Hawes, DL8 3LY | 30 Touring units | 31 March to 31 October |
Stable Fell Camping | Marsett, Askrigg, DL8 3DG | 19 Pitches | All year round |
Sough Hill Farm | Caldwell | Single residential unit | All year round |
Street Head Caravan Park | Newbiggin in Bishopdale, DL8 3TE | 27 Holiday units and 16 tourer units | 1 March to 31 October |
Swale 2 Dale | Union House Farm, Darlington Road, Richmond, DL10 7EE |
6 Holiday units (safari tents) | All year round |
Swaleview Park | Reeth Road, Richmond, DL10 4SF | 100 Holiday units, 30 tourer units and 25 tent pitches | 1 March in any year to 13 January the following year |
Tavern House Caravan Park | Newsham, DL11 7RA | 22 Static and 3 touring caravans | 1 March to 31 October |
The Nook | Green Lane, North Cowton | Single residential unit | All year round |
The Paddock, caravan at | Atley Hill, Atley Hill Road, Scorton, DL10 6EJ | Single residential unit | March to October |
The Pheasant Inn | Curlew Close, Harmby, DL8 5PA | 10 Touring caravans and 12 tent pitches | All year round |
Usha Gap Campsite | Usha Gap, Muker, DL11 6DW | Maximum of 30 touring units on site 1 and maximum of 60 units on site 2 | All year round |
Westholme Park | Westholme, Aysgarth | 74 Static caravans | 1 March to 31 October |
Woodhouse Farm | Marrick, Richmond, DL11 7LD | 6 Static holiday caravans | 1 March to 31 October |
Woodyard Farm | Reeth | 3 Single residential units | All year round |
Yurtshire | Swinithwaite Hall, Swinithwaite, Leyburn, DL8 4UH | 6 Holiday units (yurts) | 1 March to 31 October |
Yorkshire Dales Country and Leisure Park | Harmby | 173 Holiday caravans and 1 warden's caravan | 1 March in any year to 7 January the following year (Wardens - all year) |
Last updated February 2023
Fit and proper persons public register
This public register lists those who are seen as fit and proper persons to manage a caravan or camping site.
You can see the fit and proper persons public register here (xlsx / 22 KB)