These fees apply for all requests received on or after 1 April 2025, for all searches requested within all areas covered by North Yorkshire Council.
Searches outside of a National Park
Residential searches
| Enquiry type | Fee | VAT | Total |
|---|---|---|---|
| Form CON29 in full | £120 | £24 | £144 |
| Con 29O enquiries | Fee | VAT | Total |
|---|---|---|---|
| Question 4 | £20 | £4 | £24 |
| Questions 5 to 7 | £15 | £3 | £18 |
| Question 8, 16 | £0 | £0 | £0 |
| Questions 9, 10, 11, 12, 13, 14, 15, 17, 18, 19, 20 | £15 | £3 | £18 |
| Question 21 | £10 | £2 | £12 |
| Question 22 | £30 | £6 | £36 |
| Enquiry type | Fee | VAT | Total |
|---|---|---|---|
| Additional Enquiries Each | £30 | £6 | £36 |
| Additional Parcel of Land | £30 | £6 | £36 |
Non-residential searches
| Enquiry type | Fee | VAT | Total |
|---|---|---|---|
| Form CON29 in full | £200 | £40 | £240 |
| Con 29O enquiries | Fee | VAT | Total |
|---|---|---|---|
| Question 4 | £20 | £4 | £24 |
| Questions 5 to 7 | £15 | £3 | £18 |
| Question 8, 16 | 0 | 0 | 0 |
| Questions 9, 10, 11, 12, 13, 14, 15, 17, 18, 19, 20 | £15 | £3 | £18 |
| Question 21 | £10 | £2 | £12 |
| Question 22 | £30 | £6 | £36 |
| Enquiry type | Fee | VAT | Total |
|---|---|---|---|
| Additional Enquiries Each | £30 | £6 | £36 |
| Additional Parcel of Land | £30 | £6 | £36 |
Searches within the North Yorkshire Moors National Park Area
Residential searches
| Enquiry type | Fee | VAT | Total |
|---|---|---|---|
| Form CON29 in full | £160 | £32 | £192 |
| Con 29O enquiries | Fee | VAT | Total |
|---|---|---|---|
| Question 4 | £20 | £4 | £24 |
| Questions 5 to 7 | £15 | £3 | £18 |
| Question 8, 16 | 0 | 0 | 0 |
| Questions 9, 10, 11, 12, 13, 14, 15, 17, 18, 19, 20 | £15 | £3 | £18 |
| Question 21 | £10 | £2 | £12 |
| Question 22 | £30 | £6 | £36 |
| Enquiry type | Fee | VAT | Total |
|---|---|---|---|
| Additional Enquiries Each | £30 | £6 | £36 |
| Additional Parcel of Land | £30 | £6 | £36 |
Non-residential searches
| Enquiry type | Fee | VAT | Total |
|---|---|---|---|
| Form CON29 in full | £260 | £52 | £312 |
| Con 29O enquiries | Fee | VAT | Total |
|---|---|---|---|
| Question 4 | £20 | £4 | £24 |
| Questions 5 to 7 | £15 | £3 | £18 |
| Question 8, 16 | 0 | 0 | 0 |
| Questions 9, 10, 11, 12, 13, 14, 15, 17, 18, 19, 20 | £15 | £3 | £18 |
| Question 21 | £10 | £2 | £12 |
| Question 22 | £30 | £6 | £36 |
| Enquiry type | Fee | VAT | Total |
|---|---|---|---|
| Additional Enquiries Each | £30 | £6 | £36 |
| Additional Parcel of Land | £30 | £6 | £36 |
For all searches within the Yorkshire Dales National Park Area
Residential searches
| Enquiry type | Fee | VAT | Total |
|---|---|---|---|
| Form CON29 in full | £140 | £28 | £168 |
| Con 29O enquiries | Fee | VAT | Total |
|---|---|---|---|
| Question 4 | £20 | £4 | £24 |
| Questions 5 to 7 | £15 | £3 | £18 |
| Question 8, 16 | 0 | 0 | 0 |
| Questions 9, 10, 11, 12, 13, 14, 15, 17, 18, 19, 20 | £15 | £3 | £18 |
| Question 21 | £10 | £2 | £12 |
| Question 22 | £30 | £6 | £36 |
| Enquiry type | Fee | VAT | Total |
|---|---|---|---|
| Additional Enquiries Each | £30 | £6 | £36 |
| Additional Parcel of Land | £30 | £6 | £36 |
Non-residential searches
| Enquiry type | Fee | VAT | Total |
|---|---|---|---|
| Form CON29 in full | £222 | £44.40 | £266.40 |
| Con 29O enquiries | Fee | VAT | Total |
|---|---|---|---|
| Question 4 | £20 | £4 | £24 |
| Questions 5 to 7 | £15 | £3 | £18 |
| Question 8, 16 | 0 | 0 | 0 |
| Questions 9, 10, 11, 12, 13, 14, 15, 17, 18, 19, 20 | £15 | £3 | £18 |
| Question 21 | £10 | £2 | £12 |
| Question 22 | £30 | £6 | £36 |
| Enquiry type | Fee | VAT | Total |
|---|---|---|---|
| Additional Enquiries Each | £30 | £6 | £36 |
| Additional Parcel of Land | £30 | £6 | £36 |