Searches outside a National Park
Residential searches
| Enquiry type | Fee | VAT | Total |
|---|---|---|---|
| Form CON29 in full | £130 | £26 | £156 |
| Con 29O enquiries | Fee | VAT | Total |
|---|---|---|---|
| Question 4 | £25 | £5 | £30 |
| Questions 5 to 7 | £20 | £4 | £24 |
| Question 8, 16 | £0 | £0 | £0 |
| Questions 9, 10, 11, 12, 13, 14, 15, 17, 18, 19, 20 | £20 | £4 | £24 |
| Question 21 | £15 | £3 | £18 |
| Question 22 | £35 | £7 | £42 |
| Enquiry type | Fee | VAT | Total |
|---|---|---|---|
| Additional Enquiries Each | £30 | £6 | £36 |
| Additional Parcel of Land | £30 | £6 | £36 |
Non-residential searches
| Enquiry type | Fee | VAT | Total |
|---|---|---|---|
| Form CON29 in full | £215 | £43 | £258 |
| Con 29O enquiries | Fee | VAT | Total |
|---|---|---|---|
| Question 4 | £25 | £5 | £30 |
| Questions 5 to 7 | £20 | £4 | £24 |
| Question 8, 16 | 0 | 0 | 0 |
| Questions 9, 10, 11, 12, 13, 14, 15, 17, 18, 19, 20 | £20 | £4 | £24 |
| Question 21 | £15 | £3 | £18 |
| Question 22 | £35 | £7 | £42 |
| Enquiry type | Fee | VAT | Total |
|---|---|---|---|
| Additional Enquiries Each | £30 | £6 | £36 |
| Additional Parcel of Land | £30 | £6 | £36 |
Searches within the North Yorkshire Moors National Park Area
Residential searches
| Enquiry type | Fee | VAT | Total |
|---|---|---|---|
| Form CON29 in full | £130 | £26 | £156 |
| Con 29O enquiries | Fee | VAT | Total |
|---|---|---|---|
| Question 4 | £25 | £5 | £30 |
| Questions 5 to 7 | £20 | £4 | £24 |
| Question 8, 16 | 0 | 0 | 0 |
| Questions 9, 10, 11, 12, 13, 14, 15, 17, 18, 19, 20 | £20 | £4 | £24 |
| Question 21 | £15 | £3 | £18 |
| Question 22 | £35 | £7 | £42 |
| Enquiry type | Fee | VAT | Total |
|---|---|---|---|
| Additional Enquiries Each | £30 | £6 | £36 |
| Additional Parcel of Land | £30 | £6 | £36 |
Non-residential searches
| Enquiry type | Fee | VAT | Total |
|---|---|---|---|
| Form CON29 in full | £215 | £43 | £258 |
| Con 29O enquiries | Fee | VAT | Total |
|---|---|---|---|
| Question 4 | £25 | £5 | £30 |
| Questions 5 to 7 | £20 | £4 | £24 |
| Question 8, 16 | 0 | 0 | 0 |
| Questions 9, 10, 11, 12, 13, 14, 15, 17, 18, 19, 20 | £20 | £4 | £24 |
| Question 21 | £15 | £3 | £18 |
| Question 22 | £35 | £7 | £42 |
| Enquiry type | Fee | VAT | Total |
|---|---|---|---|
| Additional Enquiries Each | £30 | £6 | £36 |
| Additional Parcel of Land | £30 | £6 | £36 |
For all searches within the Yorkshire Dales National Park Area
Residential searches
| Enquiry type | Fee | VAT | Total |
|---|---|---|---|
| Form CON29 in full | £130 | £26 | £156 |
| Con 29O enquiries | Fee | VAT | Total |
|---|---|---|---|
| Question 4 | £25 | £5 | £30 |
| Questions 5 to 7 | £20 | £5 | £30 |
| Question 8, 16 | 0 | 0 | 0 |
| Questions 9, 10, 11, 12, 13, 14, 15, 17, 18, 19, 20 | £20 | £4 | £24 |
| Question 21 | £15 | £3 | £18 |
| Question 22 | £35 | £7 | £42 |
| Enquiry type | Fee | VAT | Total |
|---|---|---|---|
| Additional Enquiries Each | £30 | £6 | £36 |
| Additional Parcel of Land | £30 | £6 | £36 |
Non-residential searches
| Enquiry type | Fee | VAT | Total |
|---|---|---|---|
| Form CON29 in full | £215 | £43 | £258 |
| Con 29O enquiries | Fee | VAT | Total |
|---|---|---|---|
| Question 4 | £25 | £5 | £30 |
| Questions 5 to 7 | £20 | £4 | £24 |
| Question 8, 16 | 0 | 0 | 0 |
| Questions 9, 10, 11, 12, 13, 14, 15, 17, 18, 19, 20 | £20 | £4 | £24 |
| Question 21 | £15 | £3 | £18 |
| Question 22 | £35 | £7 | £42 |
| Enquiry type | Fee | VAT | Total |
|---|---|---|---|
| Additional Enquiries Each | £30 | £6 | £36 |
| Additional Parcel of Land | £30 | £6 | £36 |