Craven District Council Members' allowances 2022-23

Councillor name Basic allowance Special Responsibility Allowance Travel and Subsistence Grand total
Barrett P M £6,401.53 - - £6,401.53
Brockbank L £6,401.53 £6,152 - £12,553.54
Brown A £6,401.53 £1,282.99 - £7,684.53
Foster R £6,401.53 £12,161.73 - £18,563.26
Handley S £6,401.53 - - £6,401.53
Harbron C £6,401.53 - - £6,401.53
Heseltine R G £6,401.53 - - £6,401.53
Hull W £6,401.53 £3,207.65 - £9,609.19
Ireton D L £6,401.53 £3,207.65 £769.05 £10,378.24
Jaquin E £6,401.53 - £153.60 £6,555.14
Lis C H £6,401.53 £3,081.78 £558.70 £10,042.02
Madeley P £6,401.53 £1,282.99 - £7,684.53
Mercer W £6,401.53 - - £6,401.53
Metcalfe J £6,401.53 £1,597.06 - £7,998.60
Moorby R £6,401.53 £3,007.10 £279.45 £9,688.09
Morrell S £6,401.53 - £29.25 £6,430.79
Mulligan P £6,401.53 £1,597.06 - £7,998.60
Myers,S £6,401.53 £4,583.58 - £10,985.12
Noland D £6,401.53 - - £6,401.53
Ogden R £6,401.53 £1472.25 £63.54 £7,937.33
Pighills D £6,401.53 - - £6,401.54
Place S S £6,401.53 £641.50 - £7,043.03
Pringle R £6,401.53 - - £6,401.53
Rose C £6,401.53 £591.37 -- £6,992.90
Shuttleworth B £6,401.53 £641.50 - £7,043.03
Solloway A £6,401.53 £1,282.99 - £7,684.53
Staveley David £6,401.53 £3,207.65 - £9,609.19
Sutcliffe A £6,401.53 £400.03 £424.80 £7,226.37
Wheeler M £6,401.53 - - £6,401.53
Whitaker P £6,401.53 - - £6,401.53