Details of upcoming coroners' inquests in North Yorkshire can be found below.
By virtue of section 9C of the Coroners and Justice Act 2009, some inquests may be dealt with in writing (for instance, without a hearing in court) unless representations are made by email to coronersadmin@northyorks.gov.uk no later than midday the day before the date shown in the list.
Inquests in writing
Date of inquest | Name | Further details |
---|---|---|
Monday 28 April 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Jahan Ahmed Sims | Died aged 19 at Northallerton |
Week commencing Monday 12 May 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Emmanuel Adekola | Died at York |
Fiona Carol Williams | Died aged 60 at Bilbrough |
Upcoming hearings
Date, location and time | Name | Further details |
---|---|---|
Thursday 1 May 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Pre inquest review hearing | ||
Bernard Francis Mongan (commencing 12pm) | Died aged 33 at Catterick Garrison | |
Inquests | ||
No current inquests | ||
Friday 2 May 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
Stanley Arthur Thompson (commencing at 10am) | Died aged 30 on 18 February 2024 at Scarborough | |
Kathleen Norma Wine (commencing at 10.45am) | Died aged 89 at Richmond | |
Susan Mary Warson (commencing at 11.30am) | Died aged 64 at Brandsby | |
Pamela Dixon (commencing 12pm) | Died aged 80 at York | |
John Michael Kent (commencing 1.30pm) | Died aged 82 on 25 October 2024 at Harrogate | |
Cheryl Yates (commencing 2pm) | Died aged 55 at York | |
Colin Geoffrey Brookes (commencing 2.30pm) | Died aged 79 at York | |
Tuesday 6 May 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
No current inquests | ||
Pre-inquest review hearings | ||
Vera Robinson (commencing at 10am) | Died aged 92 at Leeds General Infirmary | |
Thursday 8 May 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings (commencing 9.30am) | |
Tyler Rhys Robinson | Died aged 26 at York | |
Harry Sweeting | Died aged 70 at Knottingley | |
Inquests | ||
Joshua Thomas Matthews (commencing 9.30am) | Died aged 31 at Harrogate | |
Fallon Ada Louisa Thexton (commencing at 10am) | Died aged 19 at Richmond | |
Bailey Andrew Wilson (commencing at 10.30am) | Died aged 22 at Killinghall | |
Mark Adrian Pawley (commencing at 11am) | Died aged 61 at Ripon | |
Lisa Michelle Bond (commencing at 11.30am) | Died aged 42 at York | |
Louise Christina Matthews (commencing at 12pm) | Died aged 43 at Scarborough | |
Samuel Thomson (commencing at 2pm) | Died aged 37 at Harrogate | |
Peter Timothy Jocelyn (commencing at 2.30pm) | Died aged 52 at Harrogate | |
Victoria Kate Gladstone (commencing at 3pm) | Died aged 63 at Scarborough | |
Friday 9 May 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
Natalie Louise Harrison (commencing 10am) | Died aged 36 at Skipton | |
Dale Sykes (commencing 10.30am) | Died aged 37 at Malham Cove | |
Lee Darren Davis (commencing 11.15am) | Died aged 49 at Flaxton | |
Tammy Ann Wharton (commencing 1pm) | Died aged 48 at York | |
Ashley Carl Neal (commencing 1pm) | Died aged 53 at York | |
Christopher Mark Pugh (commencing 2pm) | Died aged 41 at York | |
Kieron Thomas George (commencing 2.30pm) | Died aged 31 at Harrogate | |
Monday 12 May 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
Vincent Girardier (commencing 10am) | Died aged 76 at Harrogate District Hospital | |
Susan Ann Mccreadie (commencing 10am) | Died aged 78 at Harrogate District Hospital | |
Friday 16 May 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
Lynton Baldwin (commencing 10am) | Died aged 88 at Scarborough | |
Dawn Ann Haigh (commencing 12pm) | Died aged 52 at Harrogate District Hospital | |
Gaynor Ellen Greenbank (commencing 1.30pm) | Died aged 48 at York | |
Elsie Margaret Houseman (commencing 2pm) | Died aged 83 at Harrogate | |
Simmone Mariga (commencing 2.30pm) | Died aged 48 at York | |
Winifred Ruth Sykes (commencing 3pm) | Died aged 84 at York | |
Monday 19 May 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
Andrew Harley (commencing 10am) | Died aged 58 at Church Fenton | |
Chay Dana Hatfield-Blades (commencing 2pm) | Died aged 31 at Boroughbridge | |
Nathan Simon Jackson (commencing 3pm) | Died aged 26 at Sherburn in Elmet | |
Barry Kenneth Grayson (commencing 3.30pm) | Died aged 91 at The York Hospital | |
Friday 23 May 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
Sarah Anne Berry (commencing 1.30pm) | Died aged 16 at The York Hospital | |
Wednesday 2 July 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
Joan Mary Wilbor (commencing 10am) | Died aged 93 at Sowerby | |
Martin Graham Hockey (commencing 11.30am) | Died aged 63 at Barton | |
Robert Bone (commencing 12.15pm) | Died aged 77 at The York Hospital | |
Marcus Christian Wilson (commencing 2pm) | Died aged 49 at Harrogate District Hospital | |
Tuesday 15 July 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
Neil Winterburn (commencing 10am) | Died aged 41 at Drax | |
Wednesday 16 July 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
Paul Nigel Armstrong (commencing 10am) | Died aged 72 at York |
Any timings given for individual inquests are approximate.