Details of upcoming coroners' inquests in North Yorkshire can be found below.
By virtue of section 9C of the Coroners and Justice Act 2009, some inquests may be dealt with in writing (for instance, without a hearing in court) unless representations are made by email to coronersadmin@northyorks.gov.uk no later than midday the day before the date shown in the list.
Inquests in writing
Date of inquest | Name | Further details |
---|---|---|
Week commencing Monday 18 August 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Craig Peter Lassetter | Died aged 53 at Scarborough |
Rebekah Joy Elliott | Died aged 49 at Whitby | |
Week commencing Monday 8 September 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Sophie Louise Hall | Died aged 19 at Richmond |
Upcoming hearings
Date, location and time | Name | Further details |
---|---|---|
Tuesday 19 August 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
Patricia Maureen Dempster (commencing 10am) | Died aged 78 at Harrogate | |
Wednesday 20 August 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings (commencing 9.30am) | |
Roger Hugh Smalley | Died aged 81 at Lancaster | |
Andrew Charles Olsen | Died aged 52 at York | |
Christine Whiting | Died aged 78 at Thirsk | |
Alwin Sebastian | Died aged 24 at Bedale | |
Ann Patricia Rodgers | Died aged 83 at Scarborough | |
Inquest openings (commencing 10am) | ||
Alan Kenneth Marchbank | Died aged 43 at Hull Royal Infirmary | |
Daniel James Grainger | Died aged 37 at Gristhorpe | |
Inquests | ||
David James Room (commencing 11am) | Died aged 58 at Huntington, York | |
John Albert Rendall (commencing 11.30am) | Died aged 81 at York | |
Gladys Rose Barlow (commencing 11.30am) | Died aged 97 at York | |
Ethan David Francis Evans (commencing at 2.30pm) | Died aged 32 at Easingwold | |
Final inquests | ||
Angela Kathleen Chapman (commencing at 12.30pm) | Died aged 53 at York | |
Thursday 21 August 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings (commencing at 9.30am) | |
Michael Alan Frank | Died aged 81 at York | |
Laurent Olivier McNamara | Died aged 42 at Harrogate | |
Brian Gerard Lennon | Died aged 60 at Sutton on Forest | |
Frederick Temple | Died aged 81 at Scarborough | |
Iris Mary West | Died aged 76 at Scarborough Hospital | |
Susan Mary Fawcett | Died aged 58 at Whitby | |
Inquests | ||
Ladine Marie Wilson (commencing 10am) | Died aged 43 at Stokesley | |
Peter Anthony Clowrey (commencing 10.30am) | Died aged 64 at Harrogate | |
Keith Preston (commencing 11am) | Died aged 46 at York | |
Jenny Elizabeth Birch (commencing 11.30am) | Died aged 51 at Keighley | |
Final inquest | ||
Gareth David Leonard Kennedy (commencing midday) | Died aged 55 at Thirsk | |
Tuesday 26 August 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings (commencing 9.30am) | |
Luke Stephen Peters | Died aged 31 at Keighley | |
Ian Armstrong Hedley | Died aged 72 at Beal, North Yorkshire | |
Stephen Barry Davis | Died aged 67 at Scarborough | |
Marcus Paul Raymond Reece Edwards | Died aged 33 at York | |
Robert James Ward | Died aged 51 at York | |
John Christopher Trotter | Died aged 30 at York | |
Inquests | ||
Joan Mary Wilbor (commencing 10am) | Died aged 93 at Sowerby | |
Daria Bartienieva (commencing 2pm) | Died aged 35 at South Stainley | |
Anastasia Serhiyivna Bartienieva (commencing 2pm) | Died aged 15 at South Stainley | |
Ihor Bartienieva (commencing 2pm) | Died aged 6 at South Stainley | |
Wednesday 27 August 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
Nigel Antony Hardwick (commencing 2pm) | Died aged 66 at York | |
Thursday 28 August 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
Anthony John Clark (commencing 10am) | Died aged 80 at Malton | |
Anthony Dickinson Cross (commencing 2pm) | Died aged 82 at Scarborough | |
Douglas John Appleton (commencing 2pm) | Died aged 88 at York | |
Elizabeth McGregor (commencing 2pm) | Died aged 82 at Scarborough Hospital | |
Friday 29 August 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
Margaret Hargreaves (commencing 10am) | Died aged 88 at York | |
Philip Miller (commencing 1.30pm) | Died aged 81 at Bishopthorpe | |
Daniel Marc Bailey (commencing 2pm) | Died aged 46 at Whitby | |
Final inquests | ||
Harry Sweeting (commencing at 2.30pm) | Died aged 70 at Knottingley | |
Liza Christina Bishop (commencing at 3pm) | Died aged 44 at Scarborough | |
Tuesday 2 September 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings (commencing 9.30am) | |
Daniel Hustwith | Died aged 46 at Harrogate | |
Kevan Michael Mcgrail | Died aged 59 at Settle | |
Steven George Ryan | Died aged 33 at Kellington | |
James Patrick Collins | Died aged 61 at York | |
Joan Blanchon | Died aged 69 at Whitby | |
John Michael Duggan | Died aged 81 at Leeds General Infirmary | |
Inquests | ||
Stuart Ernest Sadler (commencing 10am) | Died aged 55 at Scarborough | |
George Bernard Wheelhouse (commencing 1pm) | Died aged 84 at Starbeck | |
Howard Clarke (commencing 2pm) | Died aged 54 at Hawes | |
Jennifer Margaret Coldwell (commencing 2.30pm) | Died aged 86 at York | |
Irene Mavis Walker (commencing 3pm) | Died aged 87 at Harrogate | |
Wednesday 3 September 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
Victoria Anne Taylor (commencing 10am) | Died aged 34 at Malton | |
Thursday 4 September 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
Michael George Booth (commencing 10am) | Died aged 72 at Skipton | |
Joyce Lilian Booth (commencing 10am) | Died aged 74 at Keighley | |
Friday 5 September 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
Joan Loudon (commencing 10am) | Died aged 87 at Ripon | |
Monday 8 September 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
Daniel Arthur Winter (commencing 10am) | Died aged 19 on 20 July 2024 at York | |
Michael James Orr (commencing 2pm) | Died aged 38 at Northallerton | |
Lewis Kilshaw (commencing 3pm) | Died aged 83 at Skipton | |
Norman Peter Rowbottom (commencing 3.30pm) | Died aged 88 at Selby | |
Tuesday 9 September 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
Pauline Davies (commencing 10am) | Died aged 81 at The York Hospital | |
Wednesday 10 September 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
Brian Cockram (commencing 10am) | Died aged 85 at Scarborough Hospital | |
Thursday 11 September 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
Tracey Jayne Reed (commencing 10am) | Died aged 52 at Gayle | |
Andrew David Clarkson (commencing 1.30pm) | Died aged 46 at Whitby | |
Monday 15 September 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
John Drake (commencing 10am) | Died aged 78 at Scarborough Hospital | |
Jean Gillan (commencing 2pm) | Died aged 88 at York | |
Tuesday 16 September 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
Leah Evelyn Audrey Bedford (commencing 10am) | Died aged 16 at York | |
Wednesday 17 September 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
Leah Evelyn Audrey Bedford (commencing 10am) | Died aged 16 at York | |
Thursday 18 September 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
Leah Evelyn Audrey Bedford (commencing 10am) | Died aged 16 at York | |
Final inquest | ||
Ann Edith Flower (commencing at 2pm) | Died aged 83 at Knottingley | |
Friday 19 September 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
Jane Elizabeth Elwood (commencing 10am) | Died aged 57 at York | |
Mark Edward Valentine (commencing 12pm) | Died aged 29 at York | |
Tuesday 23 September 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
Savannah Skye Bentham (commencing 10am) | Died aged 10 at Malton | |
Adam Charles Robertson Kent (commencing 11.30am) | Died aged 59 at York | |
Thursday 25 September 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
Leslie Peter Dyl (commencing 10am) | Died aged 69 at Scarborough Hospital | |
Friday 26 September 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
Leslie Peter Dyl (commencing 10am) | Died aged 69 at Scarborough Hospital | |
Monday 29 September 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
Malik Bunton (commencing 10am) | Died aged 21 at RAF Leeming | |
Tuesday 30 September 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
Malik Bunton (commencing 10am) | Died aged 21 at RAF Leeming | |
Wednesday 1 October 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
Malik Bunton (commencing 10am) | Died aged 21 at RAF Leeming | |
Thursday 2 October 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
Malik Bunton (commencing 10am) | Died aged 21 at RAF Leeming | |
Friday 3 October 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
Malik Bunton (commencing 10am) | Died aged 21 at RAF Leeming | |
Tuesday 7 October 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
Vera Towns (commencing 11.30am) | Died aged 91 at Northallerton | |
Pre-inquest review hearings | ||
Georgia Rose Brown (commencing 2pm) | Died aged 25 at York | |
Wednesday 8 October 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
Julie Ann Normandale (commencing 10am) | Died aged 63 at Scarborough Hospital | |
Thursday 9 October 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
Julie Ann Normandale (commencing 10am) | Died aged 63 at Scarborough Hospital | |
Friday 10 October 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
Benjamin Mawhood (commencing 10am) | Died aged 37 at York | |
Monday 13 October 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
Paul Jakob Dockray (commencing 10am) | Died aged 61 at The York Hospital | |
Tuesday 14 October 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
Raymond Green (commencing 10am) | Died aged 39 at York | |
Wednesday 15 October 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
Raymond Green (commencing 10am) | Died aged 39 at York | |
Thursday 16 October 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
Raymond Green (commencing 10am) | Died aged 39 at York | |
Tuesday 21 October 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Final inquests | ||
Shirley Beaumont (commencing at 10am) | Died aged 89 at York | |
Susan Marjory Hurst (commencing 2.30pm) | Died aged 68 at York | |
Tuesday 4 November 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
Kieran James Renwick (commencing 10am) | Died aged 25 at Middlesborough | |
Wednesday 5 November 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
Leighann Jayne Milmore (commencing 10am) | Died aged 59 at The York Hospital | |
Thursday 6 November 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
Martin George Coates (commencing 10am) | Died aged 28 at Moor Monkton, York | |
Friday 7 November 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
Martin George Coates (commencing 10am) | Died aged 28 at Moor Monkton, York | |
Tuesday 11 November 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
Kamil Grygieniec (commencing 10am) | Died aged 23 at Ripon | |
Wednesday 12 November 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
Kamil Grygieniec (commencing 10am) | Died aged 23 at Ripon | |
Thursday 13 November 2025 at Coroners Court, 3 Racecourse Lane, Northallerton, DL7 8QZ | Inquest openings | |
No current openings | ||
Inquests | ||
Kamil Grygieniec (commencing 10am) | Died aged 23 at Ripon |
Any timings given for individual inquests are approximate.