Swipe sideways to see full table.
School Name | Number on roll Jan 2020 | PAN for academic year 2021/22 | PAN for academic year 2021/22 (sixth form) | Total number of applications received (all preferences) academic year 20-21 | Total Number of places allocated on 1 March 2020 | Criteria of the last child allocated -academic year 20-21 | *Distance (miles) of last child allocated 2020 on 1st March (oversubscribed schools only) | *Waiting list as at 1 March 2020 | *Number of appeals heard 2020 | *Number of appeals upheld 2020 |
---|---|---|---|---|---|---|---|---|---|---|
Caedmon College Whitby - 11-19 | 727 | 184 | 20 | 157 | 142 | O/C Distance | N/A | N/A | N/A | N/A |
EBOR Academy, Filey (Academy 11 - 16) | 390 | 112 | N/A | 129 | 87 | O/C Distance | Contact the school for this information | N/A | N/A | N/A |
Eskdale School (Community 11 - 14) | 498 | 110 | N/A | 120 | 89 | O/C Distance | N/A | N/A | N/A | N/A |
George Pindar School (Trust 11 - 16) | 702 | 150 | N/A | 171 | 138 | O/C Distance | N/A | N/A | N/A | N/A |
Graham School (Community 11 - 16) | 1028 | 240 | N/A | 287 | 246 | O/C Distance | N/A | N/A | N/A | N/A |
Lady Lumley's School (Community 11 - 18) | 921 | 184 | 30 | 233 | 180 | O/C Distance | N/A | N/A | N/A | N/A |
Malton School (Community 11 - 18) | 858 | 140 | 20 | 270 | 150 | O/C Distance | 1.83 miles | 43 | 12 | 0 |
Norton College (Academy 11 - 18) | 783 | 160 | 120 | 210 | 160 | O/C Distance | N/A | N/A | N/A | N/A |
Ryedale School (Community 11 - 16) | 735 | 150 | N/A | 203 | 140 | O/C Distance | 13.56 miles | 21 | 1 | 1 |
Scalby School (Academy 11 - 16) | 1001 | 192 | N/A | 433 | 192 | Staff | 3.49 | 117 | 27 | 4 |
*The statistics provided are in relation to Voluntary Controlled and Community schools.
Please contact Voluntary Aided, Foundation and Academy schools for their information.
PAN (Published Admissions Numbers)