The local authority determines admission arrangements and published admission numbers for the following schools.
DfE No. 815 | School | School type | Published admission number 2024-2025 | Published admission number 2025-2026 |
2242 | Alverton Primary School | Community | 30 | 30 |
2246 | Amotherby Community Primary School | Community | 30 | 30 |
2080 | Applegarth Primary School | Community | 30 | 30 |
2247 | Appleton Wiske Community Primary School | Community | 12 | 12 |
2400 | Barlby Bridge Community Primary School | Community | 27 | 30 |
2401 | Barlby Community Primary School | Community | 48 | 48 |
2108 | Barrowcliff School | Community | 60 | 60 |
2390 | Barwic Parade Community Primary School, Selby | Community | 37 | 37 |
2348 | Beckwithshaw Community Primary School | Community | 14 | 14 |
2305 | Bentham Community Primary School | Community | 30 | 30 |
2309 | Boroughbridge Primary School | Community | 30 | 30 |
2310 | Bradleys Both Community Primary School | Community | 19 | 19 |
2250 | Brompton and Sawdon Community Primary School | Community | 10 | 10 |
2249 | Brompton Community Primary School | Community | 30 | 30 |
2225 | Broomfield School | Community | 30 | 30 |
2312 | Burton Salmon Community Primary School | Community | 10 | 10 |
2173 | Catterick Garrison, Le Cateau Community Primary School | Community | 75 | 60 |
2224 | Cayton Community Primary School | Community | 30 | 30 |
2167 | Colburn Community Primary School | Community | 40 | 40 |
2316 | Cononley Community Primary School | Community | 20 | 20 |
2317 | Cowling Community Primary School | Community | 19 | 19 |
2347 | Darley Community Primary School | Community | 14 | 14 |
2165 | Dishforth Airfield Community Primary School | Community | 27 | 27 |
2164 | Easingwold Community Primary School | Community | 45 | 45 |
2257 | East Ayton Community Primary School | Community | 30 | 30 |
2320 | Fairburn Community Primary School | Community | 12 | 12 |
2413 | Filey Junior School | Community | 80 | 80 |
2324 | Giggleswick Primary School | Community | 13 | 13 |
2117 | Gladstone Road Primary School | Community | 120 | 120 |
2338 | Glasshouses Community Primary School | Community | 10 | 10 |
2393 | Glusburn Community Primary School | Community | 52 | 52 |
2043 | Goathland Primary School | Community | 7 | 7 |
2327 | Great Ouseburn Community Primary School | Community | 15 | 15 |
2329 | Harrogate, Grove Road Community Primary School | Community | 40 | 40 |
2336 | Hellifield Community Primary School | Community | 15 | 15 |
2402 | Hemingbrough Community Primary School | Community | 30 | 30 |
2337 | Hensall Community Primary School | Community | 20 | 20 |
2403 | Hunmanby Primary School | Community | 30 | 30 |
2063 | Hunton and Arrathorne Community Primary School | Community | 10 | 10 |
2228 | Hutton Rudby Primary School | Community | 30 | 30 |
2391 | Ingleton Primary School | Community | 26 | 26 |
2321 | Kettlesing Felliscliffe Community Primary School | Community | 10 | 10 |
2343 | Kettlewell Primary School | Community | 7 | 7 |
2404 | Langton Primary School | Community | 15 | 15 |
2405 | Leavening Community Primary School | Community | 10 | 10 |
2040 | Leeming and Londonderry Community Primary School | Community | 8 | 8 |
2166 | Leeming RAF Community Primary School | Community | 40 | 40 |
2233 | Lindhead School | Community | 30 | 30 |
2171 | Linton-on-Ouse Primary School | Community | 15 | 15 |
2406 | Luttons Community Primary School | Community | 8 | 8 |
2367 | Moorside Primary School | Community | 30 | 30 |
2075 | Nawton Community Primary School | Community | 15 | 15 |
2081 | North and South Cowton Community Primary School | Community | 7 | 7 |
2407 | North Duffield Community Primary School | Community | 25 | 25 |
2408 | Norton Community Primary School | Community | 90 | 90 |
2083 | Osmotherley Primary School | Community | 10 | 10 |
2235 | Pickering Community Infant School | Community | 75 | 75 |
2222 | Pickering Community Junior School | Community | 75 | 75 |
2096 | Reeth Community Primary School | Community | 8 | 8 |
2410 | Riccall Community Primary School | Community | 30 | 30 |
2097 | Romanby Primary School | Community | 40 | 40 |
2098 | Rosedale Abbey Community Primary School | Community | 7 | 7 |
2424 | Saltergate Community Junior School | Community | 60 | 60 |
2425 | Saltergate Infant School | Community | 60 | 60 |
2120 | Scarborough, Northstead Community Primary School | Community | 90 | 90 |
2170 | Scarborough, Overdale Community Primary School | Community | 60 | 60 |
2350 | Scotton Lingerfield Community Primary School | Community | 15 | 15 |
2223 | Seamer and Irton Community Primary School | Community | 60 | 60 |
2418 | Selby, Longman's Hill Community Primary School | Community | 30 | 30 |
2421 | Sherburn in Elmet, Athelstan Community Primary School | Community | 60 | 60 |
2186 | Sheriff Hutton Primary School | Community | 15 | 15 |
2354 | Sicklinghall Community Primary School | Community | 12 | 12 |
2356 | Skipton, Water Street Community Primary School | Community | 30 | 30 |
2132 | Slingsby Community Primary School | Community | 11 | 11 |
2133 | Snape Community Primary School | Community | 7 | 7 |
2061 | Staithes, Seton Community Primary School | Community | 15 | 15 |
2358 | Staveley Community Primary School | Community | 12 | 12 |
2138 | Stillington Primary School | Community | 7 | 7 |
2359 | Sutton-in-Craven Community Primary School | Community | 30 | 30 |
2237 | Thirsk Community Primary School | Community | 42 | 42 |
2360 | Thornton in Craven Community Primary School | Community | 11 | 11 |
2381 | Thorpe Willoughby Community Primary School | Community | 45 | 45 |
2189 | Wavell Community Primary School | Community | 60 | 60 |
2151 | Welburn Community Primary School | Community | 10 | 10 |
2206 | Wheatcroft Community Primary School | Community | 30 | 30 |
2363 | Whitley and Eggborough Community Primary School | Community | 40 | 40 |
3228 | Admiral Long Church of England Primary School | Voluntary controlled | 8 | 8 |
3001 | Aiskew, Leeming Bar Church of England Primary School | Voluntary controlled | 14 | 14 |
3289 | Askrigg Voluntary Controlled Primary School | Voluntary controlled | 12 | 12 |
3008 | Bainbridge Church of England Primary and Nursery School | Voluntary controlled | 12 | 12 |
3223 | Barlow Church of England Voluntary Controlled Primary School | Voluntary controlled | 10 | 10 |
3010 | Bedale Church of England Primary School | Voluntary controlled | 60 | 60 |
3012 | Bilsdale Midcable Chop Gate Church of England Voluntary Controlled Primary School | Voluntary controlled | 6 | 6 |
3226 | Birstwith Church of England Primary School | Voluntary controlled | 12 | 12 |
3227 | Bishop Monkton Church of England Primary School | Voluntary controlled | 15 | 15 |
3015 | Brompton-on-Swale Church of England Primary School | Voluntary controlled | 30 | 30 |
3232 | Burton Leonard Church of England Primary School | Voluntary controlled | 10 | 10 |
3233 | Chapel Haddlesey Church of England Voluntary Controlled Primary School | Voluntary controlled | 10 | 10 |
3273 | Christ Church Church of England Voluntary Controlled Primary School | Voluntary controlled | 20 | 20 |
3150 | Cliffe Voluntary Controlled Primary School | Voluntary controlled | 17 | 17 |
3235 | Cracoe and Rylstone Voluntary Controlled Church of England Primary School | Voluntary controlled | 7 | 7 |
3020 | Crakehall Church of England Primary School | Voluntary controlled | 20 | 20 |
3021 | Crayke Church of England Voluntary Controlled Primary School | Voluntary controlled | 15 | 15 |
3027 | Dishforth Church of England Voluntary Controlled Primary School | Voluntary controlled | 15 | 15 |
3236 | Embsay Church of England Voluntary Controlled Primary School | Voluntary controlled | 30 | 30 |
3237 | Follifoot Church of England Primary School | Voluntary controlled | 9 | 9 |
3039 | Foston Church of England Voluntary Controlled Primary School | Voluntary controlled | 4 | 8 |
3238 | Fountains Earth, Lofthouse Church of England Endowed Primary School | Voluntary controlled | 6 | 6 |
3139 | Fylingdales Church of England Voluntary Controlled Primary School | Voluntary controlled | 16 | 16 |
3285 | Gargrave Church of England Voluntary Controlled Primary School | Voluntary controlled | 18 | 18 |
3040 | Gillamoor Church of England Voluntary Controlled Primary School | Voluntary controlled | 8 | 8 |
3240 | Goldsborough Church of England Primary School | Voluntary controlled | 12 | 12 |
3241 | Grassington Church of England Voluntary Controlled Primary School | Voluntary controlled | 12 | 12 |
3242 | Green Hammerton Church of England Primary School | Voluntary controlled | 17 | 17 |
3207 | Gunnerside Methodist Primary School | Voluntary controlled | 7 | 7 |
3045 | Hackforth and Hornby Church of England Primary School | Voluntary controlled | 6 | 6 |
3046 | Hackness Church of England Voluntary Controlled Primary School | Voluntary controlled | 10 | 10 |
3244 | Hambleton Church of England Voluntary Controlled Primary School | Voluntary controlled | 30 | 30 |
3050 | Hawsker Cum Stainsacre Church of England Voluntary Controlled Primary School | Voluntary controlled | 15 | 15 |
3155 | Hertford Vale Church of England Voluntary Controlled Primary School, Staxton | Voluntary controlled | 18 | 18 |
3053 | Hipswell Church of England Primary School | Voluntary controlled | 30 | 30 |
3055 | Huby Church of England Voluntary Controlled Primary School | Voluntary controlled | 15 | 15 |
3057 | Husthwaite Church of England Voluntary Controlled Primary School | Voluntary controlled | 15 | 15 |
3060 | Ingleby Greenhow Church of England Voluntary Controlled Primary School | Voluntary controlled | 10 | 10 |
3287 | Kildwick Church of England Voluntary Controlled Primary School | Voluntary controlled | 17 | 17 |
3248 | Killinghall Church of England Primary School | Voluntary controlled | 30 | 30 |
3062 | Kirby Hill Church of England Primary School | Voluntary controlled | 22 | 22 |
3252 | Kirk Hammerton Church of England Primary School | Voluntary controlled | 12 | 12 |
3253 | Kirk Smeaton Church of England Voluntary Controlled Primary School | Voluntary controlled | 15 | 15 |
3249 | Kirkby Malzeard Church of England Primary School | Voluntary controlled | 15 | 15 |
3255 | Long Marston Church of England Voluntary Controlled Primary School | Voluntary controlled | 12 | 12 |
3069 | Lythe Church of England Voluntary Controlled Primary School | Voluntary controlled | 15 | 15 |
3256 | Markington Church of England Primary and Nursery School | Voluntary controlled | 12 | 12 |
3042 | Marwood Church of England Voluntary Controlled Infant School, Great Ayton | Voluntary controlled | 23 | 23 |
3208 | Melsonby Methodist Primary School | Voluntary controlled | 10 | 10 |
3258 | North Stainley Church of England Primary School | Voluntary controlled | 8 | 8 |
3088 | Pickhill Church of England Primary School | Voluntary controlled | 9 | 9 |
3210 | Richmond Methodist Primary School | Voluntary controlled | 45 | 45 |
3261 | Ripley Endowed Church of England School | Voluntary controlled | 13 | 13 |
3126 | Ruswarp Church of England Voluntary Controlled Primary School | Voluntary controlled | 15 | 15 |
3099 | Sand Hutton Church of England Voluntary Controlled Primary School | Voluntary controlled | 11 | 11 |
3268 | Selby Abbey Church of England Voluntary Controlled Primary School | Voluntary controlled | 56 | 60 |
3101 | Sessay Church of England Voluntary Controlled Primary School | Voluntary controlled | 15 | 15 |
3270 | Settle Church of England Voluntary Controlled Primary School | Voluntary controlled | 30 | 30 |
3160 | Settrington All Saints' Church of England Voluntary Controlled Primary School | Voluntary controlled | 9 | 9 |
3271 | Sharow Church of England Primary School | Voluntary controlled | 9 | 9 |
3161 | Sherburn Church of England Voluntary Controlled Primary School | Voluntary controlled | 11 | 11 |
3035 | Sleights Church of England Voluntary Controlled Primary School | Voluntary controlled | 15 | 15 |
3108 | Snainton Church of England Voluntary Controlled Primary School | Voluntary controlled | 10 | 10 |
3110 | Spennithorne Church of England Primary School | Voluntary controlled | 12 | 12 |
3275 | Spofforth Church of England Controlled Primary School | Voluntary controlled | 15 | 15 |
3225 | St Cuthbert's Church of England Primary School, Pateley Bridge | Voluntary controlled | 17 | 17 |
3005 | St Hilda's Ampleforth Church of England Voluntary Controlled Primary School | Voluntary controlled | 7 | 7 |
3124 | St Nicholas Church of England Primary School, West Tanfield | Voluntary controlled | 10 | 10 |
3276 | Sutton in Craven Church of England Voluntary Controlled Primary School | Voluntary controlled | 15 | 15 |
3113 | Sutton on the Forest Church of England Voluntary Controlled Primary School | Voluntary controlled | 15 | 15 |
3119 | Thornton Watlass Church of England Primary School | Voluntary controlled | 7 | 7 |
3277 | Threshfield School | Voluntary controlled | 15 | 15 |
3122 | Warthill Church of England Voluntary Controlled Primary School | Voluntary controlled | 6 | 6 |
3016 | West Burton Church of England Primary School | Voluntary controlled | 12 | 12 |
3165 | West Heslerton Church of England Voluntary Controlled Primary School | Voluntary controlled | 10 | 10 |
3282 | Wistow Parochial Church of England Voluntary Controlled Primary School | Voluntary controlled | 20 | 20 |
3130 | Wykeham Church of England Voluntary Controlled Primary School | Voluntary controlled | 10 | 10 |
The determination of admissions arrangements for voluntary aided, foundation, free schools and academies is the responsibility of the schools’ governing bodies as the admission authority for the school. The published PAN shown for 2025-2026 is the local authority's understanding of the schools position at the time of publication. Any comments regarding these PANs should be directed to the relevant school.
DfE No. 815 | School | School type | Published admission number 2024-2025 | Published admission number 2025-2026 |
3350 | Austwick Church of England VA Primary School | Voluntary aided | 10 | 10 |
3369 | Barkston Ash Catholic Primary School | Voluntary aided | 20 | 20 |
3301 | Bolton-on-Swale St Mary's CofE Primary School | Voluntary aided | 14 | 14 |
3337 | Burneston Church of England Voluntary Aided Primary School | Voluntary aided | 19 | 19 |
3352 | Burnsall Voluntary Aided Primary School | Voluntary aided | 12 | 12 |
3306 | Carlton and Faceby Church of England Voluntary Aided Primary School | Voluntary aided | 8 | 11 |
3355 | Cawood Church of England Voluntary Aided Primary School | Voluntary aided | 21 | 21 |
3025 | Danby Church of England Voluntary Controlled School | Voluntary aided | 10 | 10 |
3308 | Egton Church of England Voluntary Aided Primary School | Voluntary aided | 8 | 8 |
3315 | Kirkby and Great Broughton Church of England Voluntary Aided Primary School | Voluntary aided | 18 | 18 |
3360 | Kirkby in Malhamdale United Voluntary Aided Primary School | Voluntary aided | 12 | 12 |
3362 | Long Preston Endowed Voluntary Aided Primary School | Voluntary aided | 12 | 12 |
3319 | Masham Church of England VA Primary School | Voluntary aided | 20 | 20 |
3307 | Michael Syddall Church of England Aided Primary School | Voluntary aided | 36 | 36 |
3320 | Middleham Church of England Aided School | Voluntary aided | 15 | 15 |
3262 | Ripon Cathedral Church of England Primary School | Voluntary aided | 30 | 30 |
3326 | St Martin's Church of England Voluntary Aided Primary School, Scarborough | Voluntary aided | 40 | 40 |
3304 | St Peter's Brafferton Church of England Voluntary Aided Primary School | Voluntary aided | 13 | 13 |
3372 | St Wilfrid's Catholic Primary School | Voluntary aided | 20 | 20 |
3331 | Terrington Church of England Voluntary Aided Primary School | Voluntary aided | 9 | 9 |
3351 | The Boyle and Petyt Primary School | Voluntary aided | 10 | 10 |
5200 | Nun Monkton Primary Foundation School | Foundation | 5 | 5 |
3000 | Ainderby Steeple Church of England Primary School | Academy | 20 | 20 |
2190 | Airy Hill Primary School | Academy | 30 | 30 |
2021 | Alanbrooke School | Academy | 15 | 15 |
3361 | All Saints Church of England School | Academy | 15 | 15 |
2014 | All Saints Roman Catholic Primary School | Academy | 14 | 14 |
2301 | Appleton Roebuck Primary School | Academy | 15 | 15 |
2302 | Askwith Community Primary School | Academy | 15 | 15 |
2377 | Aspin Park Academy | Academy | 60 | 60 |
3133 | Barton Church of England Primary School | Academy | 11 | 11 |
2010 | Braeburn Primary and Nursery Academy | Academy | 60 | 60 |
2016 | Brayton Church of England Voluntary Controlled Primary School | Academy | 60 | 60 |
2001 | Brotherton and Byram Community Primary Academy | Academy | 30 | 30 |
2004 | Camblesforth Community Primary Academy | Academy | 17 | 17 |
2013 | Cambrai Primary Academy, Catterick Garrison Academy | Academy | 30 | 30 |
3354 | Carleton Endowed CofE Primary School | Voluntary aided | 30 | 30 |
2252 | Carlton Miniott Primary Academy | Academy | 30 | 30 |
2314 | Carlton Primary School | Academy | 28 | 28 |
2256 | Castleton Primary School | Academy | 8 | 8 |
2017 | Catterick Garrison, Carnagill Community Primary School | Academy | 30 | 30 |
2383 | Coppice Valley Primary School | Academy | 30 | 30 |
3022 | Croft Church of England Primary School | Academy | 15 | 15 |
3357 | Dacre Braithwaite Church of England Primary School | Academy | 10 | 10 |
2347 | Darley Community Primary School | Academy | 14 | 14 |
3030 | East Cowton Church of England Primary School | Academy | 8 | 8 |
2154 | East Whitby Primary Academy | Academy | 45 | 45 |
3153 | Escrick Church of England Voluntary Controlled Primary School | Academy | 28 | 28 |
3154 | Filey Church of England Nursery and Infants Academy | Academy | 76 | 76 |
3288 | Forest of Galtres Anglican/Methodist Primary School | Academy | 27 | 27 |
3266 | Fountains Church of England Primary School | Academy | 15 | 15 |
2015 | Friarage Community Primary School | Academy | 45 | 45 |
2041 | Glaisdale Primary School | Academy | 8 | 8 |
2047 | Great Smeaton Academy Primary School | Academy | 10 | 10 |
3243 | Grewelthorpe Church of England Primary School | Academy | 10 | 10 |
3245 | Hampsthwaite Church of England Primary School | Academy | 20 | 20 |
2328 | Harrogate, Bilton Grange Community Primary School | Academy | 48 | 48 |
2005 | Hawes Primary School | Academy | 15 | 15 |
2236 | Helmsley Community Primary School | Academy | 24 | 24 |
3284 | Holy Trinity CofE Infant School | Academy | 60 | 60 |
3263 | Holy Trinity CofE Junior School | Academy | 60 | 60 |
2368 | Hookstone Chase Primary School | Academy | 50 | 50 |
2012 | Keeble Primary Academy, Sowerby | Academy | 30 | 30 |
2422 | Kellington Primary School | Academy | 15 | 15 |
3251 | Kirk Fenton Church of England Primary School | Academy | 30 | 30 |
3065 | Kirkby Fleetham Church of England Primary School | Academy | 9 | 9 |
2064 | Kirkbymoorside Community Primary School | Academy | 30 | 30 |
3903 | Knaresborough St John's CofE Primary School | Academy | 50 | 50 |
3068 | Knayton Church of England Academy | Academy | 20 | 20 |
2042 | Lealholm Primary School | Academy | 8 | 8 |
2065 | Leyburn Primary School | Academy | 30 | 30 |
2346 | Lothersdale Primary School | Academy | 15 | 15 |
2074 | Malton Community Primary School | Academy | 42 | 42 |
3363 | Marton-Cum-Grafton Church of England Voluntary Aided Primary School | Academy | 15 | 15 |
2389 | Meadowside Academy | Academy | 30 | 30 |
2163 | Mill Hill Community Primary School | Academy | 30 | 30 |
3257 | Monk Fryston Church of England Primary School | Academy | 30 | 30 |
2330 | New Park Primary Academy | Academy | 45 | 45 |
2076 | Newby and Scalby Primary School | Academy | 60 | 60 |
3260 | North Rigton Church of England Primary School | Academy | 15 | 15 |
2025 | Oakbridge CE Primary School, Northallerton | Academy | 30 | 30 |
2060 | Oakridge Community Primary School | Academy | 8 | 8 |
2376 | Oatlands Community Junior School | Academy | 90 | 90 |
2331 | Oatlands Infant School | Academy | 90 | 90 |
2022 | Outwood Primary Academy Alne | Academy | 22 | 22 |
2008 | Outwood Primary Academy Greystone | Academy | 30 | 30 |
2372 | Pannal Primary School | Academy | 60 | 60 |
3090 | Ravensworth Church of England Primary School | Academy | 12 | 12 |
3368 | Richard Taylor Church of England Primary School | Academy | 39 | 39 |
2018 | Rillington Community Primary School | Academy | 20 | 20 |
2427 | Riverside School, Tadcaster | Academy | 45 | 45 |
3264 | Roecliffe Church of England Primary School | Academy | 14 | 14 |
2426 | Roseberry Academy | Academy | 30 | 30 |
2382 | Rossett Acre Primary School | Academy | 60 | 60 |
3902 | Sacred Heart RC Primary School | Academy | 15 | 15 |
2009 | Saxton Church of England Primary School | Academy | 10 | 10 |
2351 | Selby Community Primary School | Academy | 60 | 60 |
2380 | Sherburn Hungate Primary School | Academy | 60 | 60 |
2221 | Sinnington Primary School | Academy | 10 | 10 |
2365 | Skipton, Greatwood Community Primary School | Academy | 30 | 30 |
2020 | Skipton Parish Church Church of England Voluntary Controlled Primary School | Academy | 60 | 60 |
3109 | South Kilvington Church of England Voluntary Controlled Primary School | Academy | 12 | 12 |
2357 | South Milford Primary School | Academy | 30 | 30 |
3291 | South Otterington Church of England Primary School | Academy | 20 | 20 |
2183 | Sowerby Primary Academy | Academy | 45 | 45 |
3600 | St Benedict's Roman Catholic Primary School, Ampleforth | Academy | 15 | 15 |
3631 | St George's Roman Catholic Primary School | Academy | 15 | 15 |
3602 | St Hedda's Roman Catholic Primary School | Academy | 7 | 7 |
3610 | St Joseph's Roman Catholic Primary School, Pickering | Academy | 15 | 15 |
3376 | St Joseph's Catholic Primary School | Academy | 15 | 15 |
3378 | St Joseph's Catholic Primary School, Harrogate, A Voluntary Academy | Academy | 30 | 30 |
3373 | St Mary's Catholic Primary School | Academy | 30 | 30 |
3609 | St Mary's Catholic Primary School, Malton | Academy | 30 | 30 |
3371 | St Mary's Primary School Knaresborough, A Voluntary Catholic Academy | Academy | 30 | 30 |
3614 | St Mary's Roman Catholic Primary School, Richmond | Academy | 30 | 30 |
3247 | St Peter's Church of England Primary School | Academy | 30 | 30 |
3615 | St Peter's Roman Catholic Primary School | Academy | 30 | 30 |
3377 | St Robert's Catholic Primary School, Harrogate | Academy | 40 | 40 |
2003 | St Stephen's Catholic Primary School and Nursery, A Voluntary Academy | Academy | 30 | 30 |
2217 | Stakesby Primary Academy | Academy | 30 | 30 |
2011 | Starbeck Primary Academy | Academy | 30 | 30 |
2002 | Staynor Hall Primary Academy | Academy | 45 | 45 |
2139 | Stokesley Primary Academy | Academy | 58 | 58 |
2335 | Summerbridge Community Primary School | Academy | 12 | 12 |
2392 | Tadcaster Primary Academy | Academy | 28 | 28 |
2000 | Thomas Hinderwell Primary Academy | Academy | 30 | 30 |
2019 | Thornton Dale CofE (VC) Primary School | Academy | 26 | 26 |
3278 | Tockwith Church of England Primary Academy | Academy | 40 | 40 |
3120 | Topcliffe CofE Academy | Academy | 15 | 15 |
3034 | Trinity Academy Eppleby Forcett | Academy | 7 | 7 |
3079 | Trinity Academy Middleton Tyas | Academy | 22 | 22 |
2007 | Trinity Academy Richmond | Academy | 45 | 45 |
2197 | West Cliff Primary School | Academy | 30 | 30 |
2333 | Western Primary School | Academy | 60 | 60 |
2364 | Willow Tree Community Primary School | Academy | 75 | 75 |