Langdale and Fylingdales area wildfire
You can find the latest information about the wildfire in the Langdale and Fylingdales area near Scarborough and Whitby on our Langdale and Fylingdales area wildfire page.
Information on mainstream primary aged pupil forecasts in the Harrogate area.
Schools independent statistics | Forecast based on January 2023 census NOR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Department for Education number | Schools | 2015 -16 |
2016 -17 |
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2032-33 |
2328 | Bilton Grange Primary | 312 | 318 | 313 | 317 | 313 | 304 | 323 | 315 | 305 | 296 | 289 | 285 | 284 | 267 | 265 |
2329 | Grove Road Community Primary | 290 | 283 | 289 | 296 | 295 | 303 | 292 | 303 | 295 | 290 | 288 | 287 | 286 | 282 | 272 |
3368 | Richard Taylor CE Primary | 274 | 279 | 273 | 277 | 278 | 271 | 276 | 277 | 275 | 272 | 269 | 261 | 256 | 252 | 241 |
3377 | St Robert's Catholic Primary | 279 | 267 | 270 | 276 | 271 | 277 | 283 | 284 | 278 | 274 | 273 | 270 | 267 | 262 | 255 |
2430 | Woodfield Primary | 131 | 140 | 141 | 89 | 80 | 50 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total 1 | 1,286 | 1,287 | 1,286 | 1,255 | 1,237 | 1,205 | 1,211 | 1,179 | 1,153 | 1,132 | 1,119 | 1,103 | 1,093 | 1,063 | 1,033 |
Schools independent statistics | Forecast based on January 2023 census NOR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Department for Education number | Schools | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2032-33 |
2011 | Starbeck Primary | 232 | 220 | 187 | 192 | 190 | 180 | 207 | 211 | 209 | 217 | 222 | 232 | 233 | 233 | 220 |
2364 | Willow Tree Primary | 478 | 480 | 522 | 534 | 504 | 485 | 449 | 438 | 411 | 382 | 362 | 354 | 319 | 318 | 307 |
2330 | New Park Primary | 170 | 178 | 159 | 153 | 162 | 172 | 164 | 165 | 168 | 176 | 187 | 188 | 188 | 179 | 183 |
2383 | Coppice Valley Primary | 181 | 179 | 198 | 200 | 193 | 196 | 199 | 205 | 204 | 205 | 203 | 205 | 203 | 200 | 191 |
3378 | St Joseph's Catholic Primary | 208 | 207 | 200 | 203 | 200 | 202 | 194 | 201 | 195 | 188 | 184 | 180 | 174 | 169 | 162 |
3247 | St Peter's CE | 280 | 274 | 276 | 284 | 278 | 263 | 281 | 272 | 262 | 254 | 244 | 237 | 234 | 225 | 221 |
Total 2 | 1,549 | 1,538 | 1,542 | 1,566 | 1,527 | 1,498 | 1,494 | 1,492 | 1,449 | 1,422 | 1,402 | 1,396 | 1,351 | 1,324 | 1,284 |
Schools combined statistics | Forecast based on January 2023 census NOR | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2032-33 | |
Combined totals (1 and 2) |
2,835 | 2,825 | 2,828 | 2,821 | 2,764 | 2,703 | 2,705 | 2,671 | 2,602 | 2,554 | 2,521 | 2,499 | 2,444 | 2,387 | 2,317 |
Approximate pupil yield from housing | - | - | - | - | - | - | - | - | 30 | 60 | 90 | 120 | 150 | 174 | 174 |
Total 3 | 2,835 | 2,825 | 2,828 | 2,821 | 2,764 | 2,703 | 2,705 | 2,671 | 2,632 | 2,614 | 2,611 | 2,619 | 2,594 | 2,561 | 2,491 |