Marina users car park |
Net | Gross |
Bona fide visitors and slipway launches only. Car parking is subject to availability of space at the discretion of the Harbour Master - daily charge | £7.95 | £9.54 |
Bona fide berth holders on our pontoons - annual | £197.13 | £236.55 |
Bona fide crew permit - additional car per berth - annual - in conjunction with berth holders permit | £197.13 | £236.55 |
Fish Quay |
Net | Gross |
Annual permit - harbour users | £196.17 | £235.40 |
Annual permit - non-harbour users | £445.77 | £534.92 |
Endeavour Wharf |
Net | Gross |
Annual permit - harbour users - first and second permit | £197.13 | £236.55 |
Annual permit - harbour users - third permit | £289.90 | £347.88 |
Annual permit - harbour users - fourth permit | £445.27 | £534.33 |
Annual permit - harbour users - fifth permit onward | £554.28 | £665.14 |
Annual permit - non-harbour users | £515.47 | £618.56 |
Endeavour Wharf - visiting commercial vessels | Net | Gross |
Weekly charge | £29.50 | £35.40 |
Parking of boat trailer - day | £9.44 | £11.33 |
Miscellaneous fees
Details | Net | Gross |
Key deposit for security gates | £25.00 | £25.00 |
Mooring/partnership application fee | £25.00 | £25.00 |
Administration fee (per change including but not limited to amendments to partnership details, change of address, change of vessel name etc.) | £25.00 | £25.00 |
Arrest fee | £187.50 | £225.00 |
Marina/pontoon electricity supply is available in denominations of £5 and £10.
Marina amenity block - washing machine/dryer is coin operated - price as displayed.