Month | Year to date percentage change - the annual percentage change between January of the current year compared to the same period of the previous year |
Year on year percentage change - the percentage change for the current month compared to the same month in the previous year |
Month on month percentage change - the percentage change between the current month and the previous month |
|||
---|---|---|---|---|---|---|
2023 | 2022 | 2023 | 2022 | 2023 | 2022 | |
August | 0.5% increase | 16.5% increase | 16.4% decrease | 2.6% decrease | 6.6% increase | 16% increase |
July | 3.8% increase | 21.1% increase | 9% decrease | 5.2% decrease | 7.3% decrease | 5.7% increase |
June | 6.3% increase | 28% increase | 3.8% increase | 4.4% decrease | 6.1% increase | 10.4% increase |
May | 7% increase | 42.6% increase | 7.9% increase | 5.5% increase | 2.2% decrease | 7.2% decrease |
April | 6.8% increase | 58.2% increase | 2.5% increase | 27.4% increase | 26.2% increase | 21.5% increase |
March | 8.6% increase | 76.7% increase | 1.3% decrease | 78% increase | 0.1% increase | 17.2% increase |
February | 16.6% increase | 75.7% increase | 15.5% increase | 84.6% increase | 18.1% increase | 20.5% increase |
January | 17.9% increase | 66% increase | 17.9% increase | 66% increase | 14% decrease | 25.1% decrease |
Langdale and Fylingdales area wildfire
You can find the latest information about the wildfire in the Langdale and Fylingdales area near Scarborough and Whitby on our Langdale and Fylingdales area wildfire page.