Read the notice of result for the Ripon Minster and Moorside division for May 2022 County Council elections.
| Notice of result | |
|---|---|
| Election of | Councillors to North Yorkshire County Council |
| Divisions within the district / borough of | Harrogate |
| Held on date | 5 May 2022 |
| For division | Ripon Minster and Moorside |
| Seats | 1 |
| Name of candidate | Description (if any) | Votes recorded |
|---|---|---|
|
Averre, Thomas James |
The Conservative Party Candidate | 312 |
| Cavell-Taylor, Thomas Mark | Liberal Democrats | 334 |
| Williams, Andrew | Independent | 1,453 Elected |
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| A want of Official Mark | 0 |
| B voting for more candidates than the voter was entitled to | 4 |
| C writing or mark by which the voter could be identified | 0 |
| D being unmarked or wholly void for uncertainty | 6 |
| E rejected in part | 0 |
| Total rejected votes | 10 |
Deputy returning officer: Wallace Sampson