| Reference | Address | Status | Draft date | Confirm date | Description | Committee date |
|---|---|---|---|---|---|---|
| SCA25/00006/TPO (pdf / 2 MB) | 38 Racecourse Road, East Ayton, Scarborough, North Yorkshire, YO13 9HP | Confirmed | - | 18/12/2025 | Protection of one Elm tree | - |
| 25/00005/TPO (pdf / 644 KB) | Grove Bank, 28 Westbourne Park, Scarborough, North Yorkshire, YO12 4AT | Confirmed | - | 30/07/2025 | Protection of one Copper beech tree | - |
| 25/00006/TPO (pdf / 706 KB) | 38 Racecourse Road East Ayton Scarborough North Yorkshire YO13 9HP | Provisional | 23/07/2025 | - | Protection of one Elm tree | - |
| 25/00001/TPO (pdf / 574 KB) | Land West Of Caedmon, New Gardens, Green Lane, Whitby, North Yorkshire | Confirmed | - | 07/07/2025 | Protection of one Sycamore tree | - |
| 25/00005/TPO (pdf / 463 KB) | Grove Bank, 28 Westbourne Park, Scarborough, North Yorkshire, YO12 4AT | Provisional | 03/06/2025 | - | Protection of one Copper Beech tree | - |
| 24/00006/TPO - confirmation (pdf / 775 KB) | 5 East Park Road, Scalby Scarborough North Yorkshire YO13 0PZ | Confirmed | - | 19/05/2025 | Protection of one Copper Beech tree | - |
| 25/00001/TPO (pdf / 496 KB) | Land West Of Caedmon, New Gardens, Green Lane, Whitby, North Yorkshire | Provisional | - | 12/05/2025 | Protection of one Sycamore tree | - |
| 24/00006/TPO (pdf / 2 MB) | 5 East Park Road, Scalby Scarborough North Yorkshire YO13 0PZ | Provisional | - | 26/11/2024 | Protection of one Copper Beech tree | - |
| 24/00002/TPO (pdf / 2 MB) | 37 Scalby Road, Newby, Scarborough, North Yorkshire, YO12 6ED | CONF | 17/05/2024 | 14/11/2024 | Protection of two Beech trees | - |
| 24/00005/TPO (pdf / 1 MB) | Grove Bank, 28 Westbourne Park, Scarborough, North Yorkshire, YO12 4AT | Provisional | 06/11/2024 | - | Protection of one Copper Beech tree | - |
| 24/00003/TPO (pdf / 967 KB) | Thordisa House, East Row, Sandsend Whitby, North Yorkshire, YO21 3SU |
CONF | 19/07/2024 | 13/01/2025 | Protection of four Sycamore trees | None yet |
| 24/00001/TPO (pdf / 739 KB) | The Coach House 11A Station Road Scalby, Scarborough North Yorkshire YO13 0PU | CONF | 11/03/2024 | 11/03/2024 | Protection of trees | - |
| 55/00005/TPO (pdf / 2 MB) | Meadowfields, Whitby North Yorkshire | CONF | 22/04/1955 | 02/07/1955 | Protection of one tree and five groups of trees | - |
| 61/00010/TPO (pdf / 1 MB) | Esk Hall, Coach Road, Sleights, Whitby North Yorkshire YO22 5EG | CONF | 13/01/1961 | 18/04/1961 | Protection of trees | - |
| 68/00052/TPO (pdf / 386 KB) | Jacobs Mount, Stepney Hill, Woodlands, Scarborough, North Yorkshire | CONF | 17/07/1968 | 06/01/1969 | Protection of tree and woodland | - |
| 68/00053/TPO (pdf / 3 MB) | Scalby Hall Park Development, Scalby Beck Road And Land Adj, To Scalby Hall, Scalby, Scarborough North Yorkshire YO13 0RQ | CONF | 17/07/1968 | 01/11/1968 | Protection of 41 trees in Scalby Village and one x group of seven scots pines at 43 Scalby Beck Road | - |
| 69/00056/TPO (pdf / 2 MB) | Sandpiper, Weaponness Park, Weaponness, Scarborough, North Yorkshire YO11 2UB | CONF | 03/04/1969 | 01/07/1969 | TPO for three groups of trees at Weaponness Park | - |
| 69/00058/TPO (pdf / 1 MB) | The Glen, Hay Brow Crescent, Scalby, Scarborough North Yorkshire YO13 0SG | CONF | 14/10/1969 | 18/12/1969 | Protection of 25 trees | - |
| 72/00001/TPO (pdf / 1 MB) | Ashburn Rise, Weaponness, Scarborough | CONF | 17/01/1972 | 17/07/1972 | Protection of three x groups and seven x individual trees | - |
| 72/00004/TPO (pdf / 2 MB) | SwissCottage, 5 The Beach, Filey, North Yorkshire YO14 9LA | CONF | 04/09/1972 | 03/05/1973 | TPO for Swiss Cottage five the beach filey | - |
| 72/00082/TPO (pdf / 1 MB) | Eastgate House Farm, Pasture Lane, Seamer, Scarborough, North Yorkshire | CONF | 25/05/1972 | 25/11/1972 | Protection of seven trees | - |
| 72/00088/TPO (pdf / 1 MB) | Sleights Hall, 145 Coach Road, Sleights, Whitby, North Yorkshire YO22 5EH | CONF | 04/10/1972 | 25/01/1973 | Protection of 28 trees in grounds of Sleights Hall, mature trees within Ugglebarnby | - |
| 73/00004/TPO (pdf / 2 MB) | Long Plantation, Muston Road, Filey | CONF | 21/03/1973 | 15/11/1973 | Protection of Woodland trees | - |
| 73/00092/TPO (pdf / 993 KB) | The Low Hall, 1 Hay Lane, Scalby, Scarborough, North Yorkshire YO13 0SP | CONF | 21/02/1973 | 10/04/1973 | Protection of nine trees in NYMNP | - |
| 73/00094/TPO (pdf / 1 MB) | The Carrs Road, Briggswath, Whitby, North Yorkshire YO21 1RS | CONF | 03/05/1973 | 20/06/1973 | Protection of eight trees | - |
| 73/00099/TPO (pdf / 1 MB) | Main Street/Dovecot Close, Gristhorpe, Filey, North Yorkshire YO14 9PP | CONF | 13/09/1973 | 05/12/1973 | Protection of trees | - |
| 73/00105/TPO (pdf / 2 MB) | Byland Court, Whitby, North Yorkshire YO21 1JJ | CONF | 29/11/1973 | 05/02/1974 | TPO for four groups of trees at byland court | - |
| 74/00001/TPO (pdf / 844 KB) | Rear Woods Close, Burniston, Scarborough, North Yorkshire | CONF | 16/08/1974 | 16/09/1974 | TPO for area of Rear Woods Close | - |
| 74/00002/TPO (pdf / 1 MB) | The Green, Main Street, Seamer | CONF | 24/09/1974 | 24/02/1975 | TPO relating to land known as the green main street seamer | - |
| 74/00003/TPO (pdf / 1 MB) | Stakesby Manor, Manor Close, Whitby, North Yorkshire YO21 1HR | CONF | 04/12/1974 | 24/01/1975 | Protection of trees | - |
| 75/00001/TPO (pdf / 2 MB) | Croom Acre Plantation, Barf Farm, Bridlington Road, Hunmanby Filey North Yorkshire YO14 9RR | CONF | 05/02/1975 | 19/08/1975 | Protection of woodland | - |
| 75/00002/TPO (pdf / 824 KB) | 1 Queens Court, Cayton, Scarborough, North Yorkshire YO11 3RJ | CONF | 07/02/1975 | 07/08/1975 | TPO for junction Main Street and North Lane Cayton for eight trees | - |
| 75/00003/TPO (pdf / 1004 KB) | The Rosette, 2 Hackness Road, Scalby, Scarborough North Yorkshire YO12 5RY | CONF | 30/05/1975 | 19/08/1975 | Protection of trees | - |
| 75/00004/TPO (pdf / 2 MB) | 22 Carr Hill Lane, Briggswath, Whitby North Yorkshire YO21 1RS | CONF | 03/07/1975 | 13/01/1976 | Protection of four trees | - |
| 75/00005/TPO (pdf / 1 MB) | 81 Garth End Road, West Ayton, Scarborough North Yorkshire YO13 9JJ | CONF | 16/10/1975 | 06/04/1976 | Emergency TPO on 16 October 1975 | - |
| 75/00006/TPO (pdf / 1 MB) | Sweetbecks Plantation, Off Meads Lane, Seamer, Scarborough North Yorkshire YO12 4QE | CONF | 03/03/1975 | 03/09/1975 | Protection of woodland | - |
| 76/00001/TPO (pdf / 498 KB) | 70 Garth End Road, West Ayton, Scarborough North Yorkshire YO13 9JH | CONF | 20/02/1976 | 16/03/1976 | Preservation of trees | - |
| 76/00002/TPO (pdf / 510 KB) | Trees Near, The Bungalow, West Street, Muston, Filey, North Yorkshire YO14 0ER | CONF | 23/04/1976 | 23/10/1976 | Provision to protect area of trees | - |
| 76/00003/TPO (pdf / 408 KB) | Land On Mayfield Drive, Seamer, Scarborough North Yorkshire | CONF | 26/04/1976 | 26/10/1976 | Protection of two trees on land near Mayfield Hotel | - |
| 76/00004/TPO (pdf / 1 MB) | Land At 3 And 4 And 5 And 6, The Orchard, Burniston, Scarborough, North Yorkshire | CONF | 26/07/1976 | 26/01/1976 | Protection of four trees | - |
| 76/00005/TPO (pdf / 515 KB) | Northcliffe House, Cargate Hill, Filey, North Yorkshire YO14 9BZ | CONF | 28/09/1976 | 10/01/1977 | Protection of area of trees at Northcliffe Convalescent Home | - |
| 78/00001/TPO (pdf / 914 KB) | Seamer Village, Scarborough, North Yorkshire | CONF | 11/04/1978 | 01/05/1978 | Protection of various trees in Seamer Village | - |
| 78/00002/TPO (pdf / 1 MB) | Cayton Village, Cayton, Scarborough, North Yorkshire | CONF | 02/05/1977 | 02/10/1977 | Protection of groups and individual trees | - |
| 79/00001/TPO (pdf / 1 MB) | Former Washbeck Coal Yard, Valley Road, Scarborough, North Yorkshire YO12 4DR | CONF | 16/01/1979 | 20/03/1979 | Protection of group of trees | - |
| 79/00002/TPO (pdf / 1 MB) | Land At Airy Hill, Filey, North Yorkshire YO14 9QQ | CONF | 08/06/1979 | 14/08/1979 | Protection of 22x trees | - |
| 80/00001/TPO (pdf / 2 MB) | 18 East Park Road, Scalby, Scarborough, North Yorkshire YO13 0PZ | CONF | 13/02/1980 | 16/04/1980 | Protection of trees | - |
| 80/00002/TPO (pdf / 3 MB) | Weldon Court, Weaponness Park, Scarborough, North Yorkshire YO11 2UA | REV | 30/04/1980 | n/a | Protection of area of trees | - |
| 80/00003/TPO (pdf / 2 MB) | Weldon Court, Weaponness Park, Scarborough, North Yorkshire YO11 2UA | CONF | 07/10/1980 | 17/02/1981 | Protection of 83x trees | - |
| 81/00001/TPO (pdf / 2 MB) | Land Rear Of 4 Primrose Drive, Primrose Valley, Filey, North Yorkshire | REV | 16/04/1981 | - | Area of trees of various species | - |
| 81/00002/TPO (pdf / 3 MB) | 4 Primrose Drive, Primrose Valley Holiday Village, Filey, North Yorkshire YO14 9QT | CONF | 13/05/1981 | 23/11/1981 | Protection of trees | - |
| 81/00003/TPO (pdf / 2 MB) | 20 Chantry Road, East Ayton, Scarborough, North Yorkshire YO13 9EP | CONF | 18/06/1981 | 11/12/1981 | Protection of tree | - |
| 81/00004/TPO (pdf / 3 MB) | 74 High Street, Burniston, Scarborough, North Yorkshire YO13 0HJ | CONF | 23/03/1981 | 23/09/1981 | Protection of trees | - |
| 81/00005/TPO (pdf / 1 MB) | Primrose Avenue, Primrose Valley, Filey, North Yorkshire | CONF | 16/07/1981 | 20/11/1981 | Protection of trees | - |
| 81/00006/TPO (pdf / 1 MB) | 73 Garth End Road, West Ayton, Scarborough, North Yorkshire YO13 9JJ | CONF | 05/11/1981 | 04/02/1983 | Protection of tree | - |
| 82/00001/TPO (pdf / 1 MB) | 21 The Beach, Filey, North Yorkshire YO14 9LA | CONF | 21/01/1982 | 16/02/1982 | Protection of tree and group of trees | - |
| 82/00002/TPO (pdf / 1 MB) | 87 Pasture Lane, Seamer, Scarborough, North Yorkshire YO12 4QR | CONF | 12/02/1982 | 12/08/1982 | Protection of tree | - |
| 82/00003/TPO (pdf / 3 MB) | Hay Brow, Hay Lane, Scalby, Scarborough, North Yorkshire YO13 0SP | REV | 21/04/1982 | Protection of area of several trees | - | |
| 82/00004/TPO (pdf / 1 MB) | Hay Brow, Hay Lane, Scalby, Scarborough, North Yorkshire YO13 0SP | CONF | 28/07/1982 | 04/02/1983 | Protection of trees | - |
| 82/00005/TPO (pdf / 1 MB) | 82 Stakesby Road, Whitby, North Yorkshire YO21 1JE | CONF | 28/07/1982 | 04/02/1983 | Protection of 18 trees | - |
| 82/00006/TPO (pdf / 1 MB) | Hay Brow, Hay Lane, Scalby, Scarborough, North Yorkshire YO13 0SP | CONF | 09/08/1982 | 04/02/1983 | Protection of a group of trees | - |
| 84/00001/TPO (pdf / 3 MB) | Adj Fowthorpe Lodge, Fowthorpe Road, Primrose Valley, Filey, North Yorkshire YO14 9QR | REV | 01/08/1984 | Protection of an area of several trees of several species | - | |
| 84/00002/TPO (pdf / 1 MB) | Land West Of The Lodge, The Carrs, Briggswath, Sleights, Whitby, North Yorkshire YO21 1RU | CONF | 24/10/1984 | 24/04/1985 | Protection of area of trees | - |
| 84/00003/TPO (pdf / 1 MB) | Folkton Manor, Filey Road, Flixton, Scarborough, North Yorkshire YO11 3UQ | CONF | 30/01/1985 | 19/03/1985 | Protection of individual trees and a group of trees | - |
| 85/00002/TPO (pdf / 1 MB) | Adj Fowthorpe Lodge, Primrose Valley Road, Primrose Valley Holiday Village, Filey, North Yorkshire YO14 9QR | CONF | 01/03/1985 | 14/08/1985 | Protection of area of trees. Supercedes 84/00001/TPO | - |
| 85/00003/TPO (pdf / 1 MB) | Lane Between 117-119 Scalby Road, Woodlands, Scarborough, North Yorkshire YO12 5QL | CONF | 23/04/1985 | 24/06/1985 | Protection of trees | - |
| 85/00004/TPO (pdf / 1 MB) | 1 Main Street, Folkton, Scarborough, North Yorkshire YO11 3UH | CONF | 25/04/1985 | 24/06/1985 | Protection of tree | - |
| 85/00005/TPO | Peasholm House, Peasholm Road, Northstead, Scarborough, North Yorkshire YO12 7TL | REV | 13/06/1985 | n/a | Protection of tree | - |
| 85/00006/TPO (pdf / 1 MB) | Cayton Bay Holiday Park, Mill Lane, Cayton, Scarborough North Yorkshire YO11 3NN | CONF | 06/09/1985 | 21/02/1986 | Protection of nine areas of trees | - |
| 86/00001/TPO (pdf / 2 MB) | 11 Station Road, Scalby, Scarborough, North Yorkshire YO13 0PU | CONF | 10/01/1986 | 21/04/1986 | Preservation of trees | - |
| 86/00002/TPO (pdf / 1 MB) | Peasholm House, Peasholm Road, Northstead, Scarborough, North Yorkshire YO12 7TT | CONF | 20/03/1986 | 11/09/1986 | Preservation of trees | - |
| 86/0002A/TPO (pdf / 2 MB) | Land Off Bridge Close, Burniston, Scarborough, North Yorkshire | CONF | 11/06/1986 | 16/09/1986 | Protection of two trees and two areas of trees | 16/09/1986 |
| 87/00001/TPO (pdf / 2 MB) | Yorkshire Water Authority Depot, The Old Waterworks, Osgodby Lane, Osgodby, Scarborough, North Yorkshire YO11 3SB | CONF | 06/03/1987 | 08/07/1987 | Protection of trees | - |
| 87/00002/TPO (pdf / 2 MB) | Ackworth House, The Beach, Filey, North Yorkshire YO14 9LA | CONF | 02/04/1987 | 17/09/1987 | Protection of trees | - |
| 87/00003/TPO (pdf / 2 MB) | Land Adj To Fowthorpe Lodge, Primrose Valley Road, Primrose Valley Holiday Village, Filey, North Yorkshire YO14 9QR | CONF | 01/09/1987 | 25/02/1988 | Protection of area of trees | - |
| 87/00004/TPO (pdf / 1 MB) | Arundel Howe, Stakesby Road, Whitby, North Yorkshire YO21 1JE | CONF | 08/10/1987 | 16/12/1987 | Protection of group of trees | - |
| 87/00005/TPO (pdf / 2 MB) | Land Adjacent To 278 Scalby Road, Newby, Scarborough, North Yorkshire YO12 6TF | CONF | 29/10/1987 | 29/04/1988 | Protection of tree | - |
| 88/00001/TPO (pdf / 156 KB) | Land North West Of Byward Drive, Crossgates, Scarborough, North Yorkshire | CONF | 10/02/1988 | 10/08/1988 | Protection of trees | - |
| 88/00002/TPO (pdf / 168 KB) | 33 Eastgate, Seamer, Scarborough, North Yorkshire YO12 4RB | CONF | 27/05/1988 | 27/10/1988 | Protection of tree | - |
| 88/00003/TPO (pdf / 134 KB) | Land To Rear 79 High Street, Burniston, Scarborough, North Yorkshire YO13 0HH | CONF | 26/08/1988 | 10/03/1989 | Protection of trees | - |
| 88/00004/TPO (pdf / 128 KB) | Land To East Side of Seamer Road, Scarborough, North Yorkshire YO12 4DH | CONF | 26/08/1988 | 30/01/1989 | Protection of trees at boundary of Polar Ford | - |
| 89/00001/TPO (pdf / 137 KB) | Land Adjacent 53 Carr Hill Lane, Sleights, Whitby North Yorkshire | CONF | 13/01/1989 | 20/06/1989 | Protection of five trees | - |
| 89/00002/TPO (pdf / 124 KB) | Land Adjacent To Denby, The Carrs, Ruswarp, Whitby, North Yorkshire | CONF | 07/04/1989 | 19/09/1989 | Protection of two trees | - |
| 89/00004/TPO (pdf / 3 MB) | Land Adjacent to 12 Brook Park, Briggswath, Whitby North Yorkshire | LAPSE | 16/06/1989 | n/a | Area consisting of several trees | - |
| 89/00006/TPO (pdf / 141 KB) | Lonsdale Farm, Moor Lane, East Ayton, Scarborough, North Yorkshire YO13 9EW | CONF | 25/08/1989 | 03/01/1990 | Protection of tree | - |
| 89/00007/TPO (pdf / 130 KB) | Land To Rear of 29 Main Street, Cayton, Scarborough, North Yorkshire YO11 3RS | CONF | 24/11/1989 | 24/05/1990 | Protection of trees | - |
| 90/00001/TPO (pdf / 127 KB) | The Wotchet, North Street, Flixton, Scarborough, North Yorkshire YO11 3UA | CONF | 08/02/1990 | 22/05/1990 | Protection of tree | - |
| 90/00002/TPO (pdf / 117 KB) | Land To The South of Springfield Farm, Main Street, Folkton, Scarborough, North Yorkshire YO14 3UH | CONF | 08/02/1990 | 22/05/1990 | Protection of trees | - |
| 90/00003/TPO (pdf / 2 MB) | Land North of Brook Park, Briggswath, Whitby, North Yorkshire | CONF | 08/02/1990 | 26/04/1990 | Protection of area of trees | - |
| 90/00004/TPO (pdf / 2 MB) | Land Adjoining 1 Conyers Ings, West Ayton, Scarborough, North Yorkshire YO13 9LG | CONF | 03/08/1990 | 15/01/1991 | Protection of trees | - |
| 90/00005/TPO (pdf / 2 MB) | Land At Southend, Ash House, South End, Burniston, Scarborough, North Yorkshire YO13 0HP | CONF | 07/11/1990 | 15/01/1991 | Protection of tree | - |
| 90/00006/TPO (pdf / 3 MB) | Belmont, Ruswarp Bank, Ruswarp, Whitby, North Yorkshire YO21 1NF | REV | 07/11/1990 | Protection of 1two trees | - | |
| 90/00007/TPO (pdf / 2 MB) | Land To The Rear of 22 High Street, Burniston, Scarborough, North Yorkshire YO13 0HJ | CONF | 13/12/1990 | 16/04/1991 | Protection of trees | - |
| 91/00001/TPO (pdf / 135 KB) | Land Adjacent Belmont, Ruswarp Bank, Ruswarp, Whitby, North Yorkshire | CONF | 24/05/1991 | 12/11/1991 | Protection of 10 trees | - |
| 91/00003/TPO (pdf / 120 KB) | Land On The South Side of Keld Close, Scalby, Scarborough, North Yorkshire | CONF | 18/12/1991 | 19/05/1992 | Protection of two trees | - |
| 92/00001/TPO (pdf / 1 MB) | Hunmanby Hall, Hall Park Road, Hunmanby, Filey, North Yorkshire YO14 0HZ | CONF | 13/02/1992 | 14/07/1992 | Protection of area of trees - A1 Land west of Hall Park Road and south of Malton Road, Hunmanby Protection of area of trees - A2 Hunmanby Hall School and grounds |
- |
| 92/00002/TPO (pdf / 132 KB) | The Old School, Mill Lane, Cloughton, Scarborough, North Yorkshire YO13 0AB | CONF | 13/05/1992 | 20/10/1992 | Protection of tree | - |
| 92/00003/TPO (pdf / 129 KB) | Land at Throxenby Hall, Throxenby Lane, Newby, Scarborough, North Yorkshire YO12 5RE | CONF | 13/05/1992 | 20/10/1992 | Preservation of 18 trees, two areas and seven groups | - |
| 92/00004/TPO (pdf / 117 KB) | Land to East of Stoney Haggs Road, Stoney Haggs Road, Seamer, Scarborough North Yorkshire | CONF | 13/05/1992 | 20/10/1992 | Protection of eight trees, individual, five groups and five areas | - |
| 92/00005/TPO (pdf / 149 KB) | 1 Meadow Dene, East Ayton, Scarborough, North Yorkshire YO13 9EL | CONF | 20/05/1992 | 09/10/1992 | Protection of trees | - |
| 92/00006/TPO (pdf / 130 KB) | 39 Valley Road, Scarborough, North Yorkshire YO11 2LX | CONF | 20/05/1992 | 20/10/1992 | Protection of trees | - |
| 92/00007/TPO (pdf / 115 KB) | 45 Valley Road, Scarborough, North Yorkshire YO11 2LX | CONF | 09/10/1992 | 24/03/1993 | Protection of tree | - |
| 93/00001/TPO (pdf / 128 KB) | Land to East of Scalby Road, Newby, Scarborough, North Yorkshire YO12 6UE | CONF | 07/01/1993 | 15/06/1993 | Protection of five trees and one area | - |
| 93/00002/TPO (pdf / 152 KB) | Land to Rear 6 Cherry Road, Hunmanby, Filey, North Yorkshire YO14 0LQ | CONF | 02/07/1993 | 19/10/1993 | Protection of tree | - |
| 93/00003/TPO (pdf / 130 KB) | Burniston Barracks, Burniston Road, Scarborough, North Yorkshire | CONF | 22/09/1993 | 22/09/1993 | Protection of 13 trees | - |
| 94/00001/TPO (pdf / 119 KB) | Re-cycling Centre, Burniston Road, Burniston, Scarborough, North Yorkshire | CONF | 20/01/1994 | 17/05/1994 | Preservation of trees | - |
| 94/00002/TPO (pdf / 129 KB) | Ayckbourn Chapters, Royal Avenue, Scarborough, North Yorkshire YO11 2NB | CONF | 20/01/1994 | 20/01/1994 | Preservation of trees | - |
| 94/00003/TPO (pdf / 130 KB) | 40 Manor Road, Scarborough, North Yorkshire YO12 7RT | CONF | 20/01/1994 | 17/05/1994 | Preservation of three trees | - |
| 95/00002/TPO (pdf / 129 KB) | Carr House, Station Road, Snainton, Scarborough, North Yorkshire | CONF | 25/01/1995 | 13/07/1995 | Preservation of tree on land | - |
| 95/00003/TPO (pdf / 2 MB) | Former Mayfield Nurseries, Mayfield Road, Whitby | CONF | 29/06/1995 | 14/11/1995 | Protection of seven trees | - |
| 95/00004/TPO (pdf / 2 MB) | Wynbrook Court, North Street, Scalby, Scarborough, North Yorkshire YO13 0RS | CONF | 25/08/1995 | 05/12/1995 | Preservation of tree | - |
| 95/00005/TPO (pdf / 2 MB) | Mill Holme, Chapel Lane, Speeton, Filey, North Yorkshire YO14 9TG | CONF | 10/11/1995 | 13/02/1996 | Preservation of a group of trees | - |
| 95/00006/TPO (pdf / 2 MB) | OS Field 0846, Stoney Haggs Road, Seamer, Scarborough | CONF | 10/11/1995 | 10/11/1995 | Preservation of trees | - |
| 96/00001/TPO (pdf / 2 MB) | Land Adjacent to 53 Main Street, Irton, Scarborough, North Yorkshire YO12 4RF | CONF | 17/05/1996 | 15/10/1996 | Protection for one beech tree | - |
| 97/00001/TPO (pdf / 2 MB) | The Oak Tree, Larpool Lane, Whitby, North Yorkshire YO22 4JE | CONF | 01/08/1997 | 13/01/1998 | Tree preservation order | - |
| 97/00002/TPO (pdf / 118 KB) | Land off Garth End Road, West Ayton, Scarborough, North Yorkshire | CONF | 17/10/1997 | 17/10/1997 | Protection of two trees | - |
| 98/00001/TPO (pdf / 120 KB) | The Oak Tree, Larpool Lane, Whitby, North Yorkshire YO22 4JE | CONF | 21/04/1998 | 21/04/1998 | Protection of one tree | - |
| 98/00002/TPO (pdf / 118 KB) | Land at Pond Hills, Watsons Lane, Reighton, Scarborough, North Yorkshire | CONF | 27/11/1998 | 22/04/1999 | Protection of 13 trees | - |
| 98/00003/TPO (pdf / 1 MB) | 16 The Orchard, Snainton, Scarborough, North Yorkshire YO13 9AU | CONF | 10/07/1998 | 22/09/1998 | Protection of one sycamore tree | - |
| 98/00004/TPO (pdf / 250 KB) | 11 Ruswarp Bank, Ruswarp, Whitby, North Yorkshire YO21 1NF | CONF | 15/12/1998 | 22/12/1998 | Protection of one tree | - |
| 98/00005/TPO (pdf / 133 KB) | Lisvane School, Sandybed Lane, Falsgrave, Scarborough, North Yorkshire YO12 5LH | CONF | 13/11/1998 | 19/01/1999 | Preservation of 35 trees | - |
| 98/00006/TPO (pdf / 117 KB) | Land at Moor Farm, Sands Road, Hunmanby, Filey, North Yorkshire YO14 9QW | CONF | 02/02/1999 | 02/02/1999 | Protection of 43 trees | - |
| 98/00007/TPO (pdf / 116 KB) | 23A Belle Vue Street, Filey, North Yorkshire YO14 9HU | CONF | 23/10/1998 | 02/02/1999 | Protection of two sycamores in front garden | - |
| 98/00008/TPO (pdf / 117 KB) | Delwood, West Street, Muston, Filey, North Yorkshire YO14 0ER | CONF | 16/10/1998 | 16/10/1998 | Protection of three trees | - |
| 98/00009/TPO (pdf / 114 KB) | 15 Northgate, Hunmanby, Filey, North Yorkshire YO14 0NT | CONF | 16/10/1998 | 17/12/1998 | Protection of trees | - |
| 99/00001/TPO (pdf / 100 KB) | Land to Rear of 7/8 Westwood, Scarborough, North Yorkshire YO11 2JD | CONF | 25/06/1999 | 25/06/1999 | Protection of one tree | - |
| 99/00002/TPO (pdf / 110 KB) | Churchills, 1 Montpellier Terrace, Scarborough, North Yorkshire YO11 2DD | CONF | 29/07/1999 | 19/10/1999 | Protection of one tree | - |
| 99/00003/TPO (pdf / 130 KB) | Churchills, 1 Montpellier Terrace, Scarborough, North Yorkshire YO11 2DD | CONF | 13/07/1999 | 19/10/1999 | Protection of two trees | - |
| 99/00004/TPO (pdf / 120 KB) | Gristhorpe Hall, Main Street, Gristhorpe, Filey, North Yorkshire YO14 9PP | CONF | 14/10/1999 | 25/01/2000 | Protection of two trees | - |
| 99/00005/TPO (pdf / 122 KB) | Land Adjacent to Lamberhurst, St Hildas Terrace, Whitby, North Yorkshire | CONF | 04/11/1999 | 15/02/2000 | Protection of four trees | - |
| 99/00006/TPO (pdf / 134 KB) | 38 Constable Road, Hunmanby, Filey, North Yorkshire YO14 0LH | CONF | 01/11/1999 | 01/11/1999 | Protection of one tree | - |
| 99/00007/TPO (pdf / 120 KB) | 91 Garth End Road, West Ayton, Scarborough, North Yorkshire YO13 9JJ | CONF | 04/11/1999 | 04/05/2000 | Protection of two trees | - |
| 99/00008/TPO (pdf / 131 KB) | The Ship Inn, 71 Falsgrave Road, Falsgrave, Scarborough, North Yorkshire YO12 5EA | CONF | 18/11/1999 | 18/01/2000 | Protection of tree | - |
| 99/00009/TPO (pdf / 146 KB) | The Cottages, Cliff Top, Filey, North Yorkshire YO14 9HG | CONF | 02/12/1999 | 02/05/2000 | Protection of tree | - |
| 00/00001/TPO (pdf / 122 KB) | 48 High Street, Burniston, Scarborough, North Yorkshire YO13 0HJ | CONF | 27/01/2000 | 15/06/2000 | Protection of tree | - |
| 00/00002/TPO (pdf / 127 KB) | Raven House, Grange Close, Lebberston, Scarborough, North Yorkshire YO11 3PD | CONF | 30/03/2000 | 14/03/2000 | Protection of three trees | - |
| 00/00003/TPO (pdf / 141 KB) | Land To Rear 111 Bridlington Street, Hunmanby, Filey, North Yorkshire YO14 0LP | CONF | 13/04/2000 | 25/07/2000 | Protection of tree | - |
| 00/00004/TPO (pdf / 152 KB) | 39 Wykeham, Scarborough, North Yorkshire YO13 9QP | CONF | 18/05/2000 | 26/09/2000 | Protection of tree | - |
| 00/00005/TPO (pdf / 132 KB) | 2 Station Lane, Cloughton, Scarborough, North Yorkshire YO13 0AD | CONF | 13/07/2000 | 19/09/2000 | Two beech trees at two Station Lane Cloughton | - |
| 00/00006/TPO (pdf / 153 KB) | 473 Scalby Road, Scalby, Scarborough, North Yorkshire YO12 6UA | CONF | 17/08/2000 | 17/08/2000 | Protection of tree | - |
| 01/00001/TPO (pdf / 122 KB) | 81 Bridlington Street, Hunmanby, Filey, North Yorkshire YO14 0LP | CONF | 02/03/2001 | 24/04/2001 | Protection of one Horse Chestnut tree | - |
| 01/00002/TPO (pdf / 142 KB) | Land at Station Avenue/Southlands Avenue, Whitby, North Yorkshire YO21 3DY | CONF | 18/05/2001 | 19/06/2001 | Protection of 21 trees | - |
| 01/00003/TPO (pdf / 141 KB) | 35 Scalby Beck Road, Scalby, Scarborough, North Yorkshire YO13 0RE | CONF | 02/05/2001 | 19/06/2001 | Protection of one Ash tree | - |
| 01/00004/TPO (pdf / 131 KB) | 16 Lennox Close, Hunmanby, Filey, North Yorkshire YO14 0PY | CONF | 15/06/2001 | 17/07/2001 | Protection of tree | - |
| 01/00005/TPO (pdf / 136 KB) | Prospect House, 20 Hungate Lane, Hunmanby, Filey, North Yorkshire YO14 0NN | CONF | 15/06/2001 | 17/07/2001 | Protection of tree | - |
| 02/00001/TPO (pdf / 157 KB) | 18 Westbourne Grove, Weaponness, Scarborough, North Yorkshire YO11 2DL | CONF | 02/05/2002 | 30/09/2002 | Protection of tree | - |
| 02/00002/TPO (pdf / 179 KB) | 59 Commercial Street, Falsgrave, Scarborough, North Yorkshire YO12 5ER | CONF | 18/06/2002 | 30/09/2002 | Protection of tree | - |
